0/100
Not Eligible
8/100
Expensive Valuation
83/100
Technically Bullish
Strength
10
Weakness
10
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 0 | 7.03 | |
Operating Expenses + | 28.97 | 114.99 | |
Raw Material | 0.27 | 0.69 | |
Increase Decrease in Cost | 0 | 2.4 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 4.72 | 21.89 | |
Miscellaneous Expenses | 23.98 | 90.01 | |
Operating Profit | -28.97 | -107.96 | |
Other Income | 2.46 | 10.5 | |
Depreciation | 68.46 | 60.88 | |
Interest | 26.39 | 20.94 | |
Profit before tax and exceptio.. | -121.36 | -179.28 | |
Exceptional Items | 0 | -2.23 | |
PBT | -121.36 | -181.51 | |
Provision for Taxation | 0 | 0 | |
Net Profit | -121.36 | -181.51 | |
NET Profit after MI | -120.59 | -181.51 | |
EPS | -22.89 | -51.51 | |
Operating Profit Margin (%) | 0 | -1535.7 | |
Net Profit Margin (%) | 0 | -2581.93 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 94.90 | 94.90 | 94.90 | 94.90 | 94.90 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Shareholder | Shares | Holding % |
---|