0/100
Not Eligible
30/100
Mid Valuation
40/100
Technically Neutral
Strength
6
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | ||
---|---|---|---|---|---|
Net Sales | 8.16 | 0.01 | 0.81 | 0.7 | |
Operating Expenses + | 8.49 | 0.5 | 0.76 | 0.59 | |
Operating Profit | -0.33 | -0.49 | 0.05 | 0.11 | |
Other Income | 0.43 | 0.62 | 0.07 | 0 | |
Depreciation | 0.08 | 0.12 | 0.12 | 0.07 | |
Interest | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.02 | 0.01 | 0.01 | 0.04 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0.02 | 0.01 | 0.01 | 0.04 | |
Provision for Taxation | 0.01 | -0.01 | 0.09 | 0.01 | |
Net Profit | 0.01 | 0.02 | -0.08 | 0.03 | |
NET Profit after MI | 0.01 | 0.02 | -0.08 | 0.03 | |
EPS | 0.01 | 0.01 | -0.05 | 0.01 | |
Operating Profit Margin (%) | -4.04 | -4900 | 6.17 | 15.71 | |
Net Profit Margin (%) | 0.12 | 200 | -9.88 | 4.29 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 7.40 | 7.40 | 7.40 | 14.50 | 14.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |