61/100
High Financial Strength
41/100
Mid Valuation
22/100
Technically Bearish
Strength
4
Weakness
4
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 205.11 | |
Operating Expenses + | 94.59 | |
Raw Material | 29.01 | |
Increase Decrease in Cost | 0 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 49.46 | |
Miscellaneous Expenses | 16.12 | |
Operating Profit | 110.52 | |
Other Income | 9.09 | |
Depreciation | 46.67 | |
Interest | 16.59 | |
Profit before tax and exceptio.. | 56.35 | |
Exceptional Items | 0 | |
PBT | 56.35 | |
Provision for Taxation | 15.5 | |
Net Profit | 40.85 | |
NET Profit after MI | 40.84 | |
EPS | 34.8 | |
Operating Profit Margin (%) | 53.88 | |
Net Profit Margin (%) | 19.91 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 49.80 | 49.50 | 47.30 | 47.30 | 47.30 |
FII | 3.00 | 3.00 | 3.00 | 4.30 | 4.70 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.70 | 0.70 | 0.60 | 0.00 | 0.10 |
Shareholder | Shares | Holding % |
---|