
30/100
Low Financial Strength
49/100
Mid Valuation
29/100
Technically Bearish
Strength
3
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 205.11 | 213.69 | |
| Operating Expenses + | 94.59 | 94.88 | |
| Raw Material | 29.01 | 27.88 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 49.46 | 51 | |
| Miscellaneous Expenses | 16.12 | 16 | |
| Operating Profit | 110.52 | 118.81 | |
| Other Income | 9.09 | 8.56 | |
| Depreciation | 46.67 | 50.79 | |
| Interest | 16.59 | 19.35 | |
| Profit before tax and exceptio.. | 56.35 | 57.23 | |
| Exceptional Items | 0 | 0 | |
| PBT | 56.35 | 57.23 | |
| Provision for Taxation | 15.5 | 15.95 | |
| Net Profit | 40.85 | 41.28 | |
| NET Profit after MI | 40.84 | 41.27 | |
| EPS | 34.8 | 38.11 | |
| Operating Profit Margin (%) | 53.88 | 55.6 | |
| Net Profit Margin (%) | 19.91 | 19.31 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 49.80 | 49.80 | 49.50 | 47.30 | 47.30 |
| FII | 1.30 | 3.00 | 3.00 | 3.00 | 4.30 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.60 | 0.70 | 0.70 | 0.60 | 0.00 |
| Shareholder | Shares | Holding % |
|---|