0/100
Not Eligible
31/100
Mid Valuation
32/100
Technically Bearish
Strength
8
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2013 | Mar 2025 | ||
---|---|---|---|
Net Sales | 94.91 | 38.8 | |
Operating Expenses + | 85.87 | 38.35 | |
Raw Material | 80.11 | 34.1 | |
Increase Decrease in Cost | -8.88 | 0.65 | |
Other Manufacturing Expense | 6.75 | 0 | |
Employee Cost | 3.01 | 0.95 | |
Miscellaneous Expenses | 4.88 | 2.65 | |
Operating Profit | 9.04 | 0.45 | |
Other Income | 0.64 | 1.18 | |
Depreciation | 3.13 | 1.53 | |
Interest | 2.98 | 0.17 | |
Profit before tax and exceptio.. | 3.56 | -0.07 | |
Exceptional Items | 0 | 0 | |
PBT | 3.56 | -0.07 | |
Provision for Taxation | 1 | -0.02 | |
Net Profit | 2.58 | -0.05 | |
NET Profit after MI | 2.58 | -0.05 | |
EPS | 1.05 | -0.01 | |
Operating Profit Margin (%) | 9.52 | 1.16 | |
Net Profit Margin (%) | 2.72 | -0.13 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 43.20 | 43.20 | 42.90 | 42.90 | 46.70 |
FII | 0.40 | 0.20 | 0.00 | 0.30 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|