0/100
Not Eligible
34/100
Mid Valuation
55/100
Technically Neutral
Strength
3
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2020 | ||
---|---|---|
Net Sales | 1.02 | |
Operating Expenses + | 0.76 | |
Raw Material | 0 | |
Increase Decrease in Cost | 0 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 0.27 | |
Miscellaneous Expenses | 0.49 | |
Operating Profit | 0.26 | |
Other Income | 0 | |
Depreciation | 0 | |
Interest | 0.04 | |
Profit before tax and exceptio.. | 0.22 | |
Exceptional Items | 0 | |
PBT | 0.22 | |
Provision for Taxation | 0.06 | |
Net Profit | 0.16 | |
NET Profit after MI | 0.16 | |
EPS | 0.54 | |
Operating Profit Margin (%) | 25.49 | |
Net Profit Margin (%) | 15.69 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|