 
					
 
                 54/100
                                Medium Financial Strength
                        
 52/100
                                
                                Affordable Valuation
                        
47/100
                                Technically Neutral
                        
Strength
3
Weakness
11
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 650.47 | 766 | 665.31 | 664.99 | 684.72 | |
| Operating Expenses + | 592.7 | 709.23 | 628.37 | 632.61 | 652.47 | |
| Raw Material | 420.91 | 466.9 | 374.71 | 388.35 | 400.92 | |
| Increase Decrease in Cost | -47.57 | -10.08 | 16.58 | -13.72 | -15.8 | |
| Other Manufacturing Expense | 94.16 | 111.25 | 91.22 | 90.96 | 11.9 | |
| Employee Cost | 57.73 | 63.72 | 72.22 | 83.68 | 82.35 | |
| Miscellaneous Expenses | 288.89 | 300.48 | 299.64 | 287.78 | 173.1 | |
| Operating Profit | 57.77 | 56.77 | 36.94 | 32.38 | 32.25 | |
| Other Income | 12.67 | 10.58 | 11.97 | 12.15 | 13.94 | |
| Depreciation | 14.5 | 16.01 | 18.13 | 18.09 | 18.26 | |
| Interest | 9.66 | 14.2 | 15.47 | 20.99 | 22.4 | |
| Profit before tax and exceptio.. | 46.28 | 37.13 | 15.31 | 5.46 | 5.53 | |
| Exceptional Items | -3.82 | 0 | 0 | 6.2 | 0 | |
| PBT | 42.46 | 37.13 | 15.31 | 11.66 | 5.53 | |
| Provision for Taxation | 11.03 | 9.21 | 3.59 | 4 | 4.04 | |
| Net Profit | 31.43 | 27.92 | 11.73 | 7.66 | 1.49 | |
| NET Profit after MI | 31.43 | 27.92 | 12.48 | 9.11 | 3.62 | |
| EPS | 32.24 | 24.04 | 11.61 | 8.48 | 3.54 | |
| Operating Profit Margin (%) | 8.88 | 7.41 | 5.55 | 4.87 | 4.71 | |
| Net Profit Margin (%) | 4.83 | 3.64 | 1.88 | 1.37 | 0.53 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 54.90 | 54.90 | 54.90 | 54.90 | 54.90 | 
| FII | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Shareholder | Shares | Holding % | 
|---|