Sun TV Network Ltd. Corporate Actions

15:50 May 23

Sun TV Network Ltd.

Sector Media Industry Broadcasting & Cable TV
Up
633.40
-2.00 (-0.31%)
Sector Media Industry Broadcasting & Cable TV

Sun TV Network Ltd. Corporate Actions

Sun TV Network Ltd.

Sector Media
Industry Broadcasting & Cable TV
Up
633.40
-2.00 (-0.31%)
15:50 May 23
Quality
image/svg+xml

84/100
High Financial Strength

Valuation
image/svg+xml

50/100
Mid Valuation

Technical

50/100
Technically Neutral

Strength

5

Weakness

9

Opportunity

1

Threats

1

2.37 %

Dividend Yield

24.96K

Market Cap (Cr)

51.69

RSI

75.00 %

Promoter Holding

44.95 %

Net Profit Margin

Ex-Date Type Description Ratio
13-Mar-2025 Dividend 2.50/share@50.00% 13-Mar-2025 50.00 Interim
13-Feb-2025 Dividend 2.50/share@50.00% 13-Feb-2025 50.00 Interim
26-Nov-2024 Dividend 5.00/share@100.00% 26-Nov-2024 100.00 Interim
20-Aug-2024 Dividend 5.00/share@100.00% 20-Aug-2024 100.00 Interim
08-Apr-2024 Dividend 3.00/share@60.00% 08-Apr-2024 60.00 Interim
23-Feb-2024 Dividend 2.50/share@50.00% 23-Feb-2024 50.00 Interim
21-Nov-2023 Dividend 5.00/share@100.00% 21-Nov-2023 100.00 Interim
22-Aug-2023 Dividend 6.25/share@125.00% 22-Aug-2023 125.00 Interim
21-Mar-2023 Dividend 2.50/share@50.00% 21-Mar-2023 50.00 Interim
13-Feb-2023 Dividend 3.75/share@75.00% 13-Feb-2023 75.00 Interim
18-Nov-2022 Dividend 3.75/share@75.00% 21-Nov-2022 75.00 Interim
23-Aug-2022 Dividend 5.00/share@100.00% 24-Aug-2022 100.00 Interim
17-Mar-2022 Dividend 5.00/share@100.00% 21-Mar-2022 100.00 Interim
17-Feb-2022 Dividend 2.50/share@50.00% 18-Feb-2022 50.00 Interim
12-Nov-2021 Dividend 2.50/share@50.00% 15-Nov-2021 50.00 Interim
23-Aug-2021 Dividend 3.75/share@75.00% 24-Aug-2021 75.00 Interim
17-Feb-2021 Dividend 5.00/share@100.00% 19-Feb-2021 100.00 Interim
26-Mar-2020 Dividend 12.50/share@250.00% 27-Mar-2020 250.00 Interim 4
24-Feb-2020 Dividend 7.50/share@150.00% 25-Feb-2020 150.00 Interim
21-Nov-2019 Dividend 2.50/share@50.00% 22-Nov-2019 50.00 Interim
20-Aug-2019 Dividend 2.50/share@50.00% 21-Aug-2019 50.00 Interim
20-Mar-2019 Dividend 2.50/share@50.00% 22-Mar-2019 50.00 Interim 4
15-Feb-2019 Dividend 2.50/share@50.00% 18-Feb-2019 50.00 Interim
14-Nov-2018 Dividend 2.50/share@50.00% 15-Nov-2018 50.00 Interim
20-Aug-2018 Dividend 5.00/share@100.00% 21-Aug-2018 100.00 Interim
22-Mar-2018 Dividend 2.50/share@50.00% 23-Mar-2018 50.00 Interim 4
16-Feb-2018 Dividend 2.50/share@50.00% 20-Feb-2018 50.00 Interim 3
17-Nov-2017 Dividend 2.50/share@50.00% 20-Nov-2017 50.00 Interim 2
21-Aug-2017 Dividend 2.50/share@50.00% 22-Aug-2017 50.00 Interim
22-Mar-2017 Dividend 5.00/share@100.00% 23-Mar-2017 100.00 Interim 2
17-Feb-2017 Dividend 5.00/share@100.00% 20-Feb-2017 100.00 Interim
21-Mar-2016 Dividend 7.50/share@150.00% 22-Mar-2016 150.00 Interim
17-Feb-2016 Dividend 2.00/share@40.00% 20-Feb-2016 40.00 Interim 2
05-May-2015 Dividend 6.00/share@120.00% 06-May-2015 120.00 Interim
11-Feb-2015 Dividend 6.75/share@135.00% 12-Feb-2015 135.00 Interim
13-Nov-2014 Dividend 2.25/share@45.00% 14-Nov-2014 45.00 Interim 2
17-Sep-2014 Dividend 2.25/share@45.00% - 45.00 Final
13-Aug-2014 Dividend 2.25/share@45.00% 14-Aug-2014 45.00 Interim
13-Feb-2014 Dividend 2.50/share@50.00% 14-Feb-2014 50.00 Interim
19-Nov-2013 Dividend 2.50/share@50.00% 20-Nov-2013 50.00 Interim 2
12-Sep-2013 Dividend 2.00/share@40.00% - 40.00 Final
07-Aug-2013 Dividend 2.25/share@45.00% 08-Aug-2013 45.00 Interim
28-Jan-2013 Dividend 2.50/share@50.00% 29-Jan-2013 50.00 Interim 3
21-Nov-2012 Dividend 2.50/share@50.00% 22-Nov-2012 50.00 Interim 2
13-Sep-2012 Dividend 0.75/share@15.00% - 15.00 Final
09-Aug-2012 Dividend 2.50/share@50.00% 10-Aug-2012 50.00 Interim
15-Feb-2012 Dividend 2.50/share@50.00% 17-Feb-2012 50.00 Interim 3
08-Nov-2011 Dividend 3.75/share@75.00% 09-Nov-2011 75.00 Interim 2
08-Sep-2011 Dividend 3.75/share@75.00% - 75.00 Final
05-Aug-2011 Dividend 2.50/share@50.00% 08-Aug-2011 50.00 Interim
02-Feb-2011 Dividend 5.00/share@100.00% 03-Feb-2011 100.00 Interim
22-Jul-2010 Dividend 6.00/share@120.00% - 120.00 Final
28-Jan-2010 Dividend 1.50/share@30.00% 29-Jan-2010 30.00 Interim
20-Aug-2009 Dividend 1.00/share@20.00% - 20.00 Final
02-Feb-2009 Dividend 1.50/share@30.00% 03-Feb-2009 30.00 Interim
12-Aug-2008 Dividend 2.50/share@50.00% - 50.00 Final
23-Jul-2007 Bonus Ratio 1:1 30-Nov--0001 1.00 -
23-Jul-2007 Dividend 1.00/share@20.00% - 20.00 Final
23-Jul-2007 Split Ratio 1:2 28-Jul-2007 1.00 -
13-Feb-2007 Dividend 1.50/share@30.00% 14-Feb-2007 30.00 Interim

Download Our App On: