09:29 Apr 30

Sumitomo Chemical India Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
499.95
-4.85 (-0.96%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Sumitomo Chemical India Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
499.95
-4.85 (-0.96%)
09:29 Apr 30
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

24/100
Expensive Valuation

Technical

37/100
Technically Neutral

Strength

7

Weakness

7

Opportunity

1

Threats

0

24.95K

Market Cap (Cr)

48.40

PE Ratio

9.29

Price to Book Ratio

37.01

RSI

12.99 %

Net Profit Margin

  •  
  • PIIND
  • UPL
  • SUMICHEM
  • BAYERCROP
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,651.00 0.09 55,392.28 372.70 -2.50 32.60 629.15 19.25 46.09 18.06
UPL 671.00 0.21 50,365.77 828.00 37.96 1,304.28 358.80 -4.83 33.50 34.22
SUMICHEM 499.95 -0.96 24,954.79 86.95 24.58 48.40 54.36 15.13 75.00 3.63
BAYERCROP 4,724.80 -0.89 21,234.24 34.20 -13.71 40.78 685.83 16.60 71.43 3.49
DHANUKA 1,322.60 0.08 6,028.19 55.04 -5.47 21.26 279.03 19.03 70.32 2.19
SHARDACROP 546.80 -0.92 4,933.26 31.15 45.66 20.20 254.24 1.42 74.82 4.69
RALLIS 234.93 -1.23 4,568.66 -32.00 -12.36 36.55 97.93 9.67 55.08 11.41
BHARATRAS 9,554.00 -0.49 3,969.94 40.53 -2.26 21.71 2,560.81 9.66 74.99 0.49
BHAGCHEM 303.05 -0.67 3,929.62 3.59 55.47 178.96 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 694.15 -1.55 2,054.53 17.37 19.42 14.89 377.82 10.09 72.30 4.50
MOL 69.49 -1.01 1,767.23 -4.39 -20.45 -36.53 58.95 -6.94 49.41 1.81
IPL 146.05 -0.33 1,681.96 16.07 -39.50 26.90 74.88 7.29 63.61 1.84
3BBLACKBIO 1,680.00 0.19 1,441.89 - 118.45 29.95 287.38 14.39 - -
ASTEC 689.80 -0.47 1,352.79 -16.09 -43.95 -10.04 119.70 -57.40 70.87 0.25
PUNJABCHEM 1,084.85 0.76 1,330.03 6.07 -8.32 38.79 286.86 16.22 39.22 3.06
HERANBA 259.81 -2.00 1,039.59 -10.19 -22.14 23.51 223.11 4.13 74.94 0.10
VALIANTORG 334.95 -0.43 938.01 5.46 -21.32 -33.36 255.92 -1.15 37.91 0.37
SHIVALIK 569.65 -0.99 886.40 5.27 -17.91 55.24 325.99 2.50 47.37 4.28
BESTAGRO 373.80 -4.99 883.84 - -40.57 45.87 305.72 17.30 - -
DHARMAJ 202.59 -1.04 684.70 1.18 -16.56 20.21 117.01 12.34 70.40 4.14
ARIES 276.55 -1.13 359.64 11.58 1.36 11.20 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 137.00 - 93.27 - 69.14 23.94 49.37 11.59 73.42 -
AIMCOPEST 92.88 1.70 90.86 - -11.50 -15.27 35.23 -28.68 - -
KEMISTARCORP 79.40 - 85.43 - 90.45 168.94 16.74 2.95 - -
CLSL 49.15 0.41 84.24 - 17.72 13.99 41.85 8.39 70.01 -
SUPERCROPSAFE 16.45 3.07 66.15 - 17.67 23.13 7.18 4.92 - -
BHASKARAGROCHEM 62.96 -3.14 32.80 - -6.00 14.94 29.22 12.60 - -
TCM 41.70 -0.33 31.18 - -23.11 -10.94 36.42 -6.77 - -
NATURALBIOCON 10.95 0.27 28.23 - 2.53 47.48 12.46 1.23 - -
PHYTOCHEMI 36.00 18.03 15.48 - 0.84 -8.50 13.97 -45.25 - -

Download Our App On: