97/100
High Financial Strength
43/100
Mid Valuation
68/100
Technically Moderately Bullish
Strength
7
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2015 | TTM 2024 | ||
---|---|---|---|
Net Sales | 2040.42 | 2641.44 | |
Operating Expenses + | 1957.03 | 2307 | |
Raw Material | 1647.44 | 2068.74 | |
Increase Decrease in Cost | 4.25 | -76.96 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 55.42 | 67.77 | |
Miscellaneous Expenses | 249.92 | 247.45 | |
Operating Profit | 83.39 | 334.44 | |
Other Income | 5.57 | 12.61 | |
Depreciation | 31.73 | 38.48 | |
Interest | 21.59 | 3.21 | |
Profit before tax and exceptio.. | 35.64 | 305.36 | |
Exceptional Items | 0 | 0 | |
PBT | 35.64 | 305.36 | |
Provision for Taxation | 16.71 | 77 | |
Net Profit | 18.93 | 228.36 | |
NET Profit after MI | 18.93 | 228.36 | |
EPS | 10.76 | 129.84 | |
Operating Profit Margin (%) | 4.09 | 12.66 | |
Net Profit Margin (%) | 0.93 | 8.65 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 46.20 | 46.20 | 46.20 | 46.20 | 62.70 |
FII | 2.50 | 3.40 | 3.00 | 5.00 | 2.10 |
MF | 9.10 | 8.30 | 7.80 | 8.30 | 4.00 |
Public | 38.80 | 39.10 | 40.60 | 38.20 | 30.20 |
Others | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
Others | 3.40 | 3.00 | 2.40 | 2.20 | 1.00 |
Shareholder | Shares | Holding % |
---|