
55/100
High Financial Strength
56/100
Affordable Valuation
66/100
Technically Moderately Bullish
Strength
11
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 103476.84 | 104447.72 | 105378.33 | 102479.06 | 104403.01 | |
| Operating Expenses + | 82135.32 | 96408.29 | 94229.02 | 91832.85 | 93208.11 | |
| Raw Material | 42890.12 | 62179.91 | 57709.26 | 50908.44 | 49980.89 | |
| Increase Decrease in Cost | -279.54 | -5154.71 | -3354.77 | 88.75 | 1304.8 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 12861.99 | 12071.53 | 11765.72 | 11674.95 | 11840.06 | |
| Miscellaneous Expenses | 26662.75 | 27311.56 | 28108.81 | 32874.67 | 30082.36 | |
| Operating Profit | 21341.52 | 8039.43 | 11149.31 | 10646.21 | 11194.9 | |
| Other Income | 858.55 | 950.36 | 1066.96 | 875.03 | 860.18 | |
| Depreciation | 4275.02 | 4963.54 | 5278.37 | 5650.68 | 5689.86 | |
| Interest | 1697.89 | 2037.47 | 2473.86 | 2793.17 | 2696.32 | |
| Profit before tax and exceptio.. | 16227.16 | 1988.78 | 4464.04 | 3077.39 | 3668.9 | |
| Exceptional Items | -353.41 | 257.99 | -840.84 | -312.64 | -0.88 | |
| PBT | 15873.75 | 2246.77 | 3623.2 | 2764.75 | 3669.78 | |
| Provision for Taxation | 4048.4 | 715.91 | 995.14 | 879.73 | 1086.65 | |
| Net Profit | 11825.35 | 1530.86 | 2628.06 | 1885.02 | 2581.37 | |
| NET Profit after MI | 12243.47 | 2176.53 | 3066.67 | 2371.82 | 3034.62 | |
| EPS | 29.64 | 5.27 | 7.42 | 5.74 | 7.34 | |
| Operating Profit Margin (%) | 20.62 | 7.7 | 10.58 | 10.39 | 10.72 | |
| Net Profit Margin (%) | 11.83 | 2.08 | 2.91 | 2.31 | 2.91 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| FII | 3.80 | 3.60 | 3.20 | 2.60 | 2.80 |
| MF | 6.50 | 5.60 | 4.10 | 5.10 | 5.90 |
| Others | 11.60 | 11.80 | 11.70 | 10.70 | 10.10 |
| Shareholder | Shares | Holding % |
|---|