
59/100
High Financial Strength
58/100
Affordable Valuation
61/100
Technically Moderately Bullish
Strength
11
Weakness
1
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 103476.84 | 104447.72 | 105378.33 | 102479.06 | 109313.49 | |
| Operating Expenses + | 82135.32 | 96408.29 | 94229.02 | 91832.85 | 98238.37 | |
| Raw Material | 42890.12 | 62179.91 | 57709.26 | 50908.44 | 50375.71 | |
| Increase Decrease in Cost | -279.54 | -5154.71 | -3354.77 | 88.75 | 4406.16 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 12861.99 | 12071.53 | 11765.72 | 11674.95 | 12026.49 | |
| Miscellaneous Expenses | 26662.75 | 27311.56 | 28108.81 | 32874.67 | 31430.01 | |
| Operating Profit | 21341.52 | 8039.43 | 11149.31 | 10646.21 | 11075.12 | |
| Other Income | 858.55 | 950.36 | 1066.96 | 875.03 | 840.06 | |
| Depreciation | 4275.02 | 4963.54 | 5278.37 | 5650.68 | 5934.33 | |
| Interest | 1697.89 | 2037.47 | 2473.86 | 2793.17 | 2290.55 | |
| Profit before tax and exceptio.. | 16227.16 | 1988.78 | 4464.04 | 3077.39 | 3690.3 | |
| Exceptional Items | -353.41 | 257.99 | -840.84 | -312.64 | -367.85 | |
| PBT | 15873.75 | 2246.77 | 3623.2 | 2764.75 | 4058.15 | |
| Provision for Taxation | 4048.4 | 715.91 | 995.14 | 879.73 | 872.61 | |
| Net Profit | 11825.35 | 1530.86 | 2628.06 | 1885.02 | 2449.84 | |
| NET Profit after MI | 12243.47 | 2176.53 | 3066.67 | 2371.82 | 2788.33 | |
| EPS | 29.64 | 5.27 | 7.42 | 5.74 | 6.75 | |
| Operating Profit Margin (%) | 20.62 | 7.7 | 10.58 | 10.39 | 10.13 | |
| Net Profit Margin (%) | 11.83 | 2.08 | 2.91 | 2.31 | 2.55 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| FII | 4.50 | 3.80 | 3.60 | 3.20 | 2.60 | 2.80 |
| Public | 17.90 | 18.10 | 17.40 | 15.80 | 15.80 | 16.10 |
| Others | 12.60 | 13.10 | 14.00 | 16.00 | 16.60 | 16.10 |
| Shareholder | Shares | Holding % |
|---|