15:55 Apr 29

SRF Ltd.

Sector Chemicals & Petrochemicals Industry Specialty Chemicals
Up
3020.50
-19.80 (-0.65%)
Sector Chemicals & Petrochemicals Industry Specialty Chemicals

SRF Ltd.

Sector Chemicals & Petrochemicals
Industry Specialty Chemicals
Up
3020.50
-19.80 (-0.65%)
15:55 Apr 29
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

16/100
Expensive Valuation

Technical

69/100
Technically Moderately Bullish

Strength

8

Weakness

6

Opportunity

1

Threats

1

0.24 %

Dividend Yield

89.54K

Market Cap (Cr)

56.18

RSI

50.26 %

Promoter Holding

10.16 %

Net Profit Margin

Ex-Date Type Description Ratio
04-Feb-2025 Dividend 3.60/share@36.00% 04-Feb-2025 36.00 Interim 2
31-Jul-2024 Dividend 3.60/share@36.00% 31-Jul-2024 36.00 Interim 1
07-Feb-2024 Dividend 3.60/share@36.00% 07-Feb-2024 36.00 Interim 2
01-Aug-2023 Dividend 3.60/share@36.00% 01-Aug-2023 36.00 Interim 1
07-Feb-2023 Dividend 3.60/share@36.00% 07-Feb-2023 36.00 Interim 2
28-Jul-2022 Dividend 3.60/share@36.00% 29-Jul-2022 36.00 Interim 1
03-Feb-2022 Dividend 4.75/share@47.50% 04-Feb-2022 47.50 Interim 2
13-Oct-2021 Bonus Ratio 4:1 14-Oct-2021 4.00 -
05-Aug-2021 Dividend 12.00/share@120.00% 06-Aug-2021 120.00 Interim
29-Jan-2021 Dividend 19.00/share@190.00% 01-Feb-2021 190.00 Interim 2
06-Aug-2020 Dividend 5.00/share@50.00% 07-Aug-2020 50.00 Interim 1
10-Feb-2020 Dividend 7.00/share@70.00% 11-Feb-2020 70.00 Interim 2
13-Aug-2019 Dividend 7.00/share@70.00% 14-Aug-2019 70.00 Interim
11-Feb-2019 Dividend 6.00/share@60.00% 12-Feb-2019 60.00 Interim 2
14-Aug-2018 Dividend 6.00/share@60.00% 16-Aug-2018 60.00 Interim 1
15-Feb-2018 Dividend 6.00/share@60.00% 16-Feb-2018 60.00 Interim 2
16-Aug-2017 Dividend 6.00/share@60.00% 18-Aug-2017 60.00 Interim
17-Feb-2017 Dividend 6.00/share@60.00% 20-Feb-2017 60.00 Interim 2
16-Aug-2016 Dividend 6.00/share@60.00% 18-Aug-2016 60.00 Interim
15-Feb-2016 Dividend 5.00/share@50.00% 16-Feb-2016 50.00 Interim 2
28-Aug-2015 Dividend 5.00/share@50.00% 31-Aug-2015 50.00 Interim
13-Feb-2015 Dividend 5.00/share@50.00% 16-Feb-2015 50.00 Interim 2
27-Aug-2014 Dividend 5.00/share@50.00% 28-Aug-2014 50.00 Interim
14-Feb-2014 Dividend 7.00/share@70.00% 17-Feb-2014 70.00 Interim 2
07-Nov-2013 Dividend 3.00/share@30.00% 08-Nov-2013 30.00 Interim
25-Feb-2013 Dividend 5.00/share@50.00% 26-Feb-2013 50.00 Interim 2
15-Nov-2012 Dividend 5.00/share@50.00% 16-Nov-2012 50.00 Interim
23-Feb-2012 Dividend 7.00/share@70.00% 24-Feb-2012 70.00 Interim 2
22-Nov-2011 Dividend 7.00/share@70.00% 23-Nov-2011 70.00 Interim
04-Mar-2011 Dividend 7.00/share@70.00% 07-Mar-2011 70.00 Interim 2
02-Nov-2010 Dividend 7.00/share@70.00% 03-Nov-2010 70.00 Interim
08-Apr-2010 Dividend 7.00/share@70.00% 09-Apr-2010 70.00 Interim 2
12-Nov-2009 Dividend 7.00/share@70.00% 13-Nov-2009 70.00 Interim
31-Mar-2009 Dividend 5.00/share@50.00% 03-Apr-2009 50.00 Interim 2
31-Oct-2008 Dividend 5.00/share@50.00% 03-Nov-2008 50.00 Interim
27-Jun-2008 Dividend 2.00/share@20.00% - 20.00 Final
18-Mar-2008 Dividend 3.00/share@30.00% 21-Mar-2008 30.00 Interim
29-Jun-2007 Dividend 2.00/share@20.00% - 20.00 Final
22-Mar-2007 Dividend 4.00/share@40.00% 23-Mar-2007 40.00 Interim

Download Our App On: