59/100
High Financial Strength
69/100
Affordable Valuation
67/100
Technically Moderately Bullish
Strength
18
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Interest Earned + | 6586.54 | 7233.18 | 8612.81 | 9413.31 | |
Interest Expended | 4346.78 | 4221.1 | 5280.75 | 5927.67 | |
Net Interest Income | 2239.76 | 3012.08 | 3332.06 | 3485.64 | |
Other Income | 1033.9 | 811.37 | 1514.52 | 1812.98 | |
Operating Expenses + | 2026.32 | 2315.83 | 2978.76 | 3028.36 | |
Operating Profit | 213.44 | 696.25 | 353.3 | 457.28 | |
Provisions and Contingencies E.. | 2542.03 | 993.17 | 1136.53 | 1480.35 | |
Provision for Taxation | -136.97 | 471.45 | 458.71 | 453.97 | |
Net Profit after Tax | 44.81 | 775.31 | 1070.2 | 1303.1 | |
Income from Minority Interest | 0 | 0 | 0 | 0 | |
Share of Profit Loss from Asso.. | 0 | 0 | 0 | 0 | |
Net Profit | 44.81 | 775.31 | 1070.2 | 1303.1 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 12.00 | 11.50 | 11.50 | 13.40 | 15.20 |
MF | 8.30 | 3.80 | 2.30 | 2.20 | 1.70 |
Public | 77.60 | 81.30 | 83.30 | 81.40 | 80.20 |
Others | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
Others | 2.10 | 3.40 | 2.90 | 2.90 | 2.90 |