64/100
High Financial Strength
38/100
Mid Valuation
65/100
Technically Moderately Bullish
Strength
10
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 1280.67 | 1442.9 | |
Operating Expenses + | 1131.22 | 1266.7 | |
Raw Material | 848.1 | 942.34 | |
Increase Decrease in Cost | -15.82 | -16.53 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 37.76 | 46.92 | |
Miscellaneous Expenses | 261.18 | 293.97 | |
Operating Profit | 149.45 | 176.2 | |
Other Income | 5.72 | 4.5 | |
Depreciation | 21.35 | 25.97 | |
Interest | 11.89 | 11.06 | |
Profit before tax and exceptio.. | 121.93 | 143.68 | |
Exceptional Items | 0 | 0 | |
PBT | 121.93 | 143.68 | |
Provision for Taxation | 35.44 | 39.18 | |
Net Profit | 86.5 | 104.5 | |
NET Profit after MI | 86.5 | 95.95 | |
EPS | 11.22 | 5.28 | |
Operating Profit Margin (%) | 11.67 | 12.21 | |
Net Profit Margin (%) | 6.75 | 6.65 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 39.40 | 38.80 | 36.30 | 35.30 | 35.30 |
FII | 1.50 | 1.60 | 0.90 | 0.60 | 0.60 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
Shareholder | Shares | Holding % |
---|