Sky Gold and Diamonds Ltd. Peers

13:24 Aug 07

Sky Gold and Diamonds Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
272.20
+0.50 (+0.18%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Sky Gold and Diamonds Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
272.20
+0.50 (+0.18%)
13:24 Aug 07
Quality
image/svg+xml

50/100
Medium Financial Strength

Valuation
image/svg+xml

34/100
Mid Valuation

Technical

30/100
Technically Bearish

Strength

7

Weakness

6

Opportunity

1

Threats

0

3.99K

Market Cap (Cr)

31.78

PE Ratio

5.83

Price to Book Ratio

33.44

RSI

3.73 %

Net Profit Margin

  •  
  • THANGAMAYL
  • SENCO
  • RAJESHEXPO
  • SKY GOLD & DIAM.
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,386.60 -0.91 300,657.66 871.00 1.54 90.10 130.93 28.70 52.90 17.54
KALYANKJIL 571.65 -3.14 58,988.29 187.61 5.74 82.52 46.56 14.88 62.82 16.83
ASHAPURIGOLD 366.20 5,731.21 12,205.98 - - 16.53 4.40 8.20 - -
STARLINEPSENTER 366.20 5,415.06 9,498.50 - - 26.56 1.27 20.00 - -
PCJEWELLER 13.69 -2.21 9,001.69 161.93 59.56 16.24 9.61 9.32 39.38 6.29
PNGJL 548.15 -1.82 7,438.85 61.99 - 34.08 114.51 14.04 83.11 0.64
THANGAMAYL 1,943.00 0.67 6,039.24 45.71 20.96 56.02 354.66 10.76 61.53 4.49
RRETAIL 366.20 5,542.53 5,740.19 - - 92.71 4.59 1.47 - -
SENCO 334.80 -0.22 5,480.04 62.43 -32.95 34.40 120.37 8.08 64.38 6.76
RAJESHEXPO 177.93 -1.58 5,253.56 1.95 -38.60 55.38 531.11 2.20 54.55 14.70
VEERKRUPAJEWEL 366.20 38,045.83 4,799.14 - - 96.00 1.03 1.32 - -
KENVIJEWELS 366.20 11,599.68 4,628.03 - - 52.17 1.19 5.00 - -
ROYALINDIACORP 366.20 4,541.32 4,008.79 - - 5.98 7.08 1.33 - -
SKYGOLD 272.20 0.18 3,993.14 - 36.94 25.70 46.61 19.39 - -
GOLDIAM 348.65 -1.13 3,723.41 23.12 93.17 31.82 69.30 15.81 61.87 0.87
DPABHUSHAN 1,628.20 -0.77 3,689.57 36.42 35.27 29.96 178.34 29.35 74.99 0.21
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
SWASTIVINART 366.20 9,362.53 3,295.80 - - 14.88 2.94 8.74 - -
VEERAMSECURIT 366.20 4,148.26 2,769.97 - - 19.16 3.35 13.47 - -
OROSILSMITHS 366.20 8,001.77 1,911.56 - - 32.29 0.43 27.40 - -
ROJEWELS 366.20 15,891.27 1,847.35 - - 76.33 2.61 1.29 - -
MOTISONS 18.70 -3.91 1,840.94 8.03 31.97 41.03 4.20 10.43 66.00 0.11
DARSHANORNA 366.20 14,666.13 1,832.07 - - 27.56 3.92 2.37 - -
SHANTIGOLD 223.80 0.80 1,613.51 - - 28.65 71.08 36.64 74.89 2.71
LGHL 721.05 -0.96 1,504.97 2.22 155.96 129.63 31.15 16.23 74.97 -
GAUTAMGEMS 366.20 8,147.75 1,496.04 - - 63.43 12.02 0.55 - -
TBZ 195.10 -9.16 1,301.91 22.50 37.66 17.63 98.49 10.40 74.12 0.55
DEEPDIAMOND 366.20 8,516.47 1,171.84 - - 15.74 6.48 3.92 - -
RADHIKAJWE 96.17 -3.06 1,134.81 18.21 40.25 18.11 27.34 18.63 63.73 -
RGL 104.08 -7.24 1,116.65 25.05 16.55 14.66 129.65 5.47 62.49 1.12
MVGJL 207.21 -2.51 1,012.17 26.75 -5.85 10.08 147.15 13.97 74.27 0.77
KhazanchiJewell 366.20 -39.16 906.23 - - 33.16 93.53 19.40 - -
MINIDIAMONDSI 366.20 118.30 863.10 - - 119.82 26.57 5.26 - -
UDAYJEWELLERY 366.20 148.95 839.40 - - 31.03 46.21 10.18 - -
NARBADAGEMS 366.20 623.86 774.78 - - 21.90 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 1,005.01 764.63 - - 13.05 61.35 4.14 - -
ASIANSTARCO 366.20 -50.52 586.17 - - 26.36 975.86 2.76 - -
RETAGGIO 366.20 1,410.10 570.03 - - 15.54 23.46 11.56 - -
BHAKTIGEMS 366.20 1,675.95 550.75 - - 45.82 16.08 2.80 - -
MISHKAEXIM 366.20 948.68 529.16 - - 105.82 15.25 1.51 - -
RBZJEWEL 126.28 -1.87 505.12 8.57 -0.57 13.02 61.26 15.83 75.00 0.50
SMGOLD 366.20 2,233.97 484.76 - - 36.49 22.22 2.51 - -
UTSSAV 198.10 -0.33 471.83 - - 18.83 53.23 19.76 70.52 1.34
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -0.22 26.67 64.73 - -
Kenrik 366.20 2,610.58 457.67 - - 17.94 17.88 7.30 - -
DEVLAB 366.20 352.10 434.43 - - 74.31 37.63 3.14 - -
PNGSGargiFJ 366.20 -55.42 379.30 - - 35.97 96.24 28.89 - -
EIGHTYJEWELLERS 366.20 994.11 373.50 - - 17.56 26.63 41.38 - -
UHZAVERI 366.20 2,114.03 373.30 - - 82.70 19.10 1.07 - -
PALMJEWELS 366.20 1,160.15 367.70 - - 53.81 15.42 3.50 - -
GOLDKART 204.90 1.26 343.93 - - 103.70 29.92 6.60 74.14 -
MANOJJEWEL 366.20 625.15 329.05 - - 9.53 34.21 32.79 - -
PUSHPA 126.40 -3.03 306.18 - - 13.74 56.59 38.33 72.29 5.21
SJCORP 366.20 521.31 305.96 - - -257.83 10.04 -2.40 - -
NEOGEMINDIA 366.20 9,905.46 299.26 - - -8.58 6.77 -39.09 - -
GOLKUNDADIAMOND 366.20 109.14 254.88 - - 10.68 93.97 18.06 - -
AJCJEWEL 366.20 266.57 222.22 - - 17.76 44.96 27.56 - -
SOVERDIAMONDS 366.20 1,044.38 212.03 - - 1,600.00 29.46 0.07 - -
SUNRAJDIAMOND 366.20 2,703.98 195.18 - - -435.33 1.86 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,377.80 183.66 - - 309.75 5.19 1.63 - -
ShooraDesigns 366.20 471.74 169.32 - - 511.54 43.26 0.29 - -
PATDIAMJEWELLER 366.20 32.92 158.09 - - 9.86 165.99 16.61 - -
KOURA 366.20 751.63 131.89 - - 89.58 24.27 1.97 - -
SILGO 55.52 1.18 129.69 1.74 57.46 22.93 36.47 7.66 55.37 0.01
MOKSH 13.56 0.82 113.56 1.30 -4.57 13.48 13.23 7.60 36.87 6.16
KKJEWELS 94.90 2.87 99.50 - - 8.72 76.52 14.22 62.56 3.28
DIVINEHIRA 60.50 -2.89 78.94 - - 14.21 33.28 12.79 72.70 -
EY 366.20 -62.44 73.49 - - 259.33 139.26 2.68 - -
KANANIIND 2.02 - 39.97 0.28 -31.76 49.83 3.28 1.20 33.79 -
GOENKA 0.86 3.61 27.26 -0.35 -14.85 -12.97 7.38 -0.89 57.55 -
LYPSAGEMS 7.24 0.28 21.35 -15.28 31.40 -1.41 5.59 -92.01 36.37 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 86.72 83.02 0.63 - -
SHUBHLAXMI 15.00 -1.96 13.21 - -43.18 17.59 23.60 4.00 56.29 -
SHUKRADIAM 9.22 -1.91 12.51 - 28.59 46.10 26.84 0.77 - -