46/100
Medium Financial Strength
38/100
Mid Valuation
35/100
Technically Neutral
Strength
2
Weakness
10
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 337.08 | 387.45 | 453.22 | |
Operating Expenses + | 267.36 | 304.63 | 364.31 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 208.42 | 232.84 | 0 | |
Employee Cost | 30.04 | 33.5 | 42.71 | |
Miscellaneous Expenses | 28.9 | 38.29 | 321.6 | |
Operating Profit | 69.72 | 82.82 | 88.91 | |
Other Income | 4.88 | 8.11 | 5.19 | |
Depreciation | 16 | 16.85 | 37.64 | |
Interest | 8.36 | 8.37 | 11.02 | |
Profit before tax and exceptio.. | 50.25 | 65.71 | 45.45 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 50.25 | 65.71 | 45.45 | |
Provision for Taxation | 14.99 | 21.64 | 11.55 | |
Net Profit | 35.25 | 44.06 | 33.9 | |
NET Profit after MI | 35.25 | 44.06 | 33.83 | |
EPS | 6.6 | 8.24 | 6.34 | |
Operating Profit Margin (%) | 20.68 | 21.38 | 19.62 | |
Net Profit Margin (%) | 10.46 | 11.37 | 7.46 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|
Promoter | 74.20 | 74.20 | 74.30 | 75.00 |
FII | 0.30 | 0.00 | 0.00 | 0.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.80 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|