0/100
Not Eligible
42/100
Mid Valuation
18/100
Technically Bearish
Strength
6
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 39.81 | |
Operating Expenses + | 31.54 | |
Raw Material | 27.85 | |
Increase Decrease in Cost | 0 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 0.03 | |
Miscellaneous Expenses | 59.36 | |
Operating Profit | 8.27 | |
Other Income | 0 | |
Depreciation | 0 | |
Interest | 0 | |
Profit before tax and exceptio.. | 8.27 | |
Exceptional Items | 0 | |
PBT | 8.27 | |
Provision for Taxation | 0 | |
Net Profit | 8.26 | |
NET Profit after MI | 8.26 | |
EPS | 2.58 | |
Operating Profit Margin (%) | 20.77 | |
Net Profit Margin (%) | 20.75 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|