46/100
Medium Financial Strength
50/100
Mid Valuation
54/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
2
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 17420.45 | 19255.17 | 30476.78 | 36379.52 | 41834.42 | |
Operating Expenses + | 4966.77 | 5855.3 | 8762.71 | 10343.46 | 11810.32 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 78.89 | 91.74 | 313.25 | 441.41 | 0 | |
Employee Cost | 906.25 | 997.09 | 2636.42 | 3471.52 | 3651.16 | |
Miscellaneous Expenses | 3981.63 | 4766.47 | 5813.04 | 6430.53 | 8159.16 | |
Operating Profit | 12453.68 | 13399.87 | 21714.07 | 26036.06 | 30024.1 | |
Other Income | 15.95 | 19.06 | 31.61 | 33.47 | 25.05 | |
Depreciation | 137.36 | 135.37 | 600.69 | 587.6 | 645.32 | |
Interest | 9054.26 | 9734.31 | 12931.27 | 15521.76 | 18454.58 | |
Profit before tax and exceptio.. | 3278.01 | 3549.25 | 8213.72 | 9960.17 | 10949.25 | |
Exceptional Items | 0 | 0 | 0 | 0 | 1553.66 | |
PBT | 3278.01 | 3549.25 | 8213.72 | 9960.17 | 12502.91 | |
Provision for Taxation | 790.75 | 841.32 | 2202.25 | 2569.06 | 3079.6 | |
Net Profit | 2487.26 | 2707.93 | 6011.47 | 7391.11 | 9564.01 | |
NET Profit after MI | 2498.83 | 2721.1 | 6011.04 | 7366.38 | 9553.82 | |
EPS | 101.44 | 102.23 | 159.83 | 196.32 | 50.75 | |
Operating Profit Margin (%) | 71.49 | 69.59 | 71.25 | 71.57 | 71.77 | |
Net Profit Margin (%) | 14.34 | 14.13 | 19.72 | 20.25 | 22.84 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 |
FII | 53.60 | 53.10 | 53.30 | 54.30 | 53.90 |
MF | 10.00 | 10.50 | 10.60 | 10.20 | 10.80 |
Public | 5.70 | 5.60 | 5.10 | 5.10 | 5.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 5.30 | 5.40 | 5.60 | 5.00 | 4.90 |
Shareholder | Shares | Holding % |
---|