0/100
Not Eligible
22/100
Expensive Valuation
67/100
Technically Moderately Bullish
Strength
4
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 156.52 | 146.54 | 224.13 | |
Operating Expenses + | 151.22 | 143.21 | 219.56 | |
Raw Material | 140.2 | 129.8 | 207.43 | |
Increase Decrease in Cost | 0.05 | -0.32 | -3.91 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 1.98 | 2.26 | 1.89 | |
Miscellaneous Expenses | 289.39 | 254.93 | 403.33 | |
Operating Profit | 5.3 | 3.33 | 4.57 | |
Other Income | 0.07 | 0.56 | 1.43 | |
Depreciation | 0.09 | 1.14 | 1.28 | |
Interest | 0.39 | 0.76 | 1.69 | |
Profit before tax and exceptio.. | 4.88 | 1.99 | 3.03 | |
Exceptional Items | 0 | 0.05 | 0 | |
PBT | 4.88 | 2.04 | 3.03 | |
Provision for Taxation | 1.31 | 0.84 | 0.94 | |
Net Profit | 3.57 | 1.21 | 2.09 | |
NET Profit after MI | 3.57 | 1.21 | 2.09 | |
EPS | 2.88 | 0.97 | 1.26 | |
Operating Profit Margin (%) | 3.39 | 2.27 | 2.04 | |
Net Profit Margin (%) | 2.28 | 0.83 | 0.93 |
All Data in Percentage (%)
Jun 25 | Mar 25 | |
---|---|---|
Promoter | 73.00 | 73.00 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Others | 5.60 | 4.90 |
Shareholder | Shares | Holding % |
---|