
0/100
Not Eligible
17/100
Expensive Valuation
47/100
Technically Neutral
Strength
4
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 62.63 | |
| Operating Expenses + | 16.23 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 2.8 | |
| Miscellaneous Expenses | 13.43 | |
| Operating Profit | 46.4 | |
| Other Income | 0.02 | |
| Depreciation | 0.44 | |
| Interest | 1.18 | |
| Profit before tax and exceptio.. | 44.79 | |
| Exceptional Items | 0 | |
| PBT | 44.79 | |
| Provision for Taxation | 11.8 | |
| Net Profit | 32.99 | |
| NET Profit after MI | 32.99 | |
| EPS | 18.85 | |
| Operating Profit Margin (%) | 74.09 | |
| Net Profit Margin (%) | 52.67 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 |
| FII | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|