
0/100
Not Eligible
16/100
Expensive Valuation
26/100
Technically Bearish
Strength
4
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 62.63 | -43.04 | |
| Operating Expenses + | 16.23 | 17.42 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 2.8 | 2.87 | |
| Miscellaneous Expenses | 13.43 | 14.55 | |
| Operating Profit | 46.4 | -60.46 | |
| Other Income | 0.02 | 0.02 | |
| Depreciation | 0.44 | 0.52 | |
| Interest | 1.18 | 10.5 | |
| Profit before tax and exceptio.. | 44.79 | -71.46 | |
| Exceptional Items | 0 | 0 | |
| PBT | 44.79 | -71.46 | |
| Provision for Taxation | 11.8 | -16.37 | |
| Net Profit | 32.99 | -55.09 | |
| NET Profit after MI | 32.99 | -55.09 | |
| EPS | 18.85 | -6.3 | |
| Operating Profit Margin (%) | 74.09 | 140.47 | |
| Net Profit Margin (%) | 52.67 | 128 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 |
| FII | 0.30 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 24.90 | 25.00 | 25.20 | 25.20 | 25.20 | 25.20 |
| Shareholder | Shares | Holding % |
|---|