0/100
Not Eligible
17/100
Expensive Valuation
27/100
Technically Bearish
Strength
4
Weakness
7
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
Spark Finance | 15-May-2025 | 0.49 | 50,00,000 | 0.25 | Buy |
Spark Finance | 15-May-2025 | 0.49 | 5,00,000 | 0.02 | Sell |
Sahastraa Advisors Private Limited | 11-Jul-2024 | 0.71 | 1,00,00,000 | 0.71 | Buy |
Madhusudhanchakravarthy | 11-Jul-2024 | 0.71 | 76,00,000 | 0.54 | Sell |
Topgain Finance Private Limited | 08-Jul-2024 | 0.76 | 5,04,321 | 0.04 | Buy |
Topgain Finance Private Limited | 08-Jul-2024 | 0.76 | 65,43,623 | 0.50 | Sell |
Topgain Finance Private Limited | 21-Jun-2024 | 0.65 | 48,00,542 | 0.31 | Buy |
Topgain Finance Private Limited | 21-Jun-2024 | 0.65 | 51,62,560 | 0.34 | Sell |
Topgain Finance Private Limited | 29-Feb-2024 | 0.53 | 50,00,000 | 0.26 | Buy |
Topgain Finance Private Limited | 29-Feb-2024 | 0.53 | 5,00,000 | 0.03 | Sell |
Sahastraa Advisors Private Limited | 19-Feb-2024 | 0.61 | 65,00,000 | 0.40 | Sell |
Sahastraa Advisors Private Limited | 31-Jan-2024 | 0.59 | 1 | 0.00 | Buy |
Sahastraa Advisors Private Limited | 31-Jan-2024 | 0.58 | 58,66,287 | 0.34 | Sell |
Sahastraa Advisors Private Limited | 18-Jan-2024 | 0.66 | 75,00,001 | 0.50 | Buy |
Sahastraa Advisors Private Limited | 18-Jan-2024 | 0.66 | 12,33,715 | 0.08 | Sell |
Topgain Finance Private Limited | 16-Jan-2024 | 0.70 | 46,51,483 | 0.33 | Buy |
Madhusudhanchakravarthy | 16-Jan-2024 | 0.70 | 67,97,000 | 0.48 | Buy |
Sahastraa Advisors Private Limited | 16-Jan-2024 | 0.68 | 92,24,892 | 0.63 | Buy |
Topgain Finance Private Limited | 16-Jan-2024 | 0.69 | 59,51,483 | 0.41 | Sell |
Multiplier Share & Stock Advisors Private Limited | 16-Jan-2024 | 0.69 | 81,93,139 | 0.57 | Sell |
Sahastraa Advisors Private Limited | 16-Jan-2024 | 0.70 | 1,26,24,892 | 0.88 | Sell |
Topgain Finance Private Limited | 18-Dec-2023 | 0.52 | 50,59,132 | 0.26 | Buy |
Topgain Finance Private Limited | 18-Dec-2023 | 0.52 | 6,09,132 | 0.03 | Sell |
Sahastraa Advisors Private Limited | 14-Dec-2023 | 0.50 | 50,00,000 | 0.25 | Sell |
Sahastraa Advisors Private Limited | 11-Dec-2023 | 0.50 | 63,66,428 | 0.32 | Buy |
Topgain Finance Private Limited | 11-Dec-2023 | 0.50 | 91,66,837 | 0.46 | Buy |
Sahastraa Advisors Private Limited | 11-Dec-2023 | 0.50 | 63,66,428 | 0.32 | Sell |
Topgain Finance Private Limited | 11-Dec-2023 | 0.50 | 65,14,554 | 0.33 | Sell |
Topgain Finance Private Limited | 08-Sep-2023 | 0.49 | 70,38,590 | 0.34 | Buy |
Topgain Finance Private Limited | 08-Sep-2023 | 0.50 | 2,67,618 | 0.01 | Sell |
Topgain Finance Private Limited | 23-Aug-2023 | 0.49 | 50,00,000 | 0.25 | Buy |
Topgain Finance Private Limited | 19-Jul-2023 | 0.49 | 4,83,036 | 0.02 | Buy |
Topgain Finance Private Limited | 19-Jul-2023 | 0.49 | 50,96,399 | 0.25 | Sell |
Multiplier Share & Stock Advisors Private Limited | 06-Jul-2023 | 0.49 | 74,90,963 | 0.37 | Sell |
Multiplier Share & Stock Advisors Private Limited | 03-Jul-2023 | 0.50 | 50,00,000 | 0.25 | Buy |
Multiplier Share & Stock Advisors Private Limited | 03-Jul-2023 | 0.50 | 1,27,309 | 0.01 | Sell |
Sahastraa Advisors Private Limited | 13-Apr-2023 | 0.49 | 50,00,000 | 0.25 | Buy |
Sahastraa Advisors Private Limited | 13-Apr-2023 | 0.49 | 50,00,000 | 0.25 | Sell |
Sahastraa Advisors Private Limited | 05-Apr-2023 | 0.50 | 49,54,702 | 0.25 | Buy |
Sahastraa Advisors Private Limited | 05-Apr-2023 | 0.51 | 16,54,131 | 0.08 | Sell |
Topgain Finance Private Limited | 05-Jul-2022 | 0.63 | 70,28,223 | 0.44 | Buy |
Topgain Finance Private Limited | 05-Jul-2022 | 0.64 | 57,12,981 | 0.37 | Sell |
Alpha Leon Enterprises Llp | 20-Jun-2022 | 0.73 | 63,54,348 | 0.46 | Buy |
Madhusudhanchakravarthy | 20-Jun-2022 | 0.74 | 1,01,00,000 | 0.75 | Buy |
Topgain Finance Private Limited | 20-Jun-2022 | 0.72 | 32,84,498 | 0.24 | Buy |
Alpha Leon Enterprises Llp | 20-Jun-2022 | 0.74 | 52,95,452 | 0.39 | Sell |
Topgain Finance Private Limited | 20-Jun-2022 | 0.74 | 92,91,981 | 0.69 | Sell |
Topgain Finance Private Limited | 07-Jun-2022 | 0.65 | 97,27,414 | 0.63 | Buy |
Topgain Finance Private Limited | 07-Jun-2022 | 0.65 | 1,20,13,601 | 0.78 | Sell |
Spark Finance | 06-Jun-2022 | 0.62 | 1 | 0.00 | Buy |
Gopal Singh | 06-Jun-2022 | 0.62 | 50,00,000 | 0.31 | Buy |
Spark Finance | 06-Jun-2022 | 0.62 | 50,06,148 | 0.31 | Sell |
Spark Finance | 03-Jun-2022 | 0.63 | 52,00,000 | 0.33 | Buy |
Spark Finance | 03-Jun-2022 | 0.63 | 1,93,853 | 0.01 | Sell |
Topgain Finance Private Limited | 02-Jun-2022 | 0.64 | 71,13,270 | 0.46 | Buy |
Epitome Trading And Investments | 02-Jun-2022 | 0.64 | 55,00,000 | 0.35 | Buy |
Alpha Leon Enterprises Llp | 02-Jun-2022 | 0.64 | 50,00,000 | 0.32 | Buy |
Topgain Finance Private Limited | 02-Jun-2022 | 0.64 | 47,13,270 | 0.30 | Sell |
Cobia Distributors Private Limited . | 02-Jun-2022 | 0.64 | 1,10,13,841 | 0.70 | Sell |
Alpha Leon Enterprises Llp | 02-Jun-2022 | 0.64 | 24,89,447 | 0.16 | Sell |
Epitome Trading And Investments | 02-Jun-2022 | 0.64 | 10,03,400 | 0.06 | Sell |
Topgain Finance Private Limited | 27-May-2022 | 0.68 | 1 | 0.00 | Buy |
Alpha Leon Enterprises Llp | 27-May-2022 | 0.68 | 50,00,000 | 0.34 | Buy |
Alpha Leon Enterprises Llp | 27-May-2022 | 0.70 | 10,00,000 | 0.07 | Sell |
Topgain Finance Private Limited | 27-May-2022 | 0.68 | 55,08,514 | 0.37 | Sell |
Topgain Finance Private Limited | 16-May-2022 | 0.77 | 1,59,05,897 | 1.22 | Buy |
Alpha Leon Enterprises Llp | 16-May-2022 | 0.77 | 75,00,001 | 0.58 | Buy |
Alpha Leon Enterprises Llp | 16-May-2022 | 0.77 | 25,50,001 | 0.20 | Sell |
Cobia Distributors Private Limited . | 16-May-2022 | 0.77 | 1,32,63,020 | 1.02 | Sell |
Topgain Finance Private Limited | 16-May-2022 | 0.78 | 32,40,135 | 0.25 | Sell |
Topgain Finance Private Limited | 04-May-2022 | 0.85 | 57,31,734 | 0.49 | Buy |
Topgain Finance Private Limited | 04-May-2022 | 0.85 | 27,55,927 | 0.23 | Sell |
Madhusudhanchakravarthy | 22-Apr-2022 | 0.92 | 92,00,000 | 0.85 | Buy |
Madhusudhanchakravarthy | 22-Apr-2022 | 0.93 | 41,783 | 0.00 | Sell |
Alpha Leon Enterprises Llp | 21-Apr-2022 | 0.91 | 88,05,014 | 0.80 | Buy |
Topgain Finance Private Limited | 21-Apr-2022 | 0.92 | 1,71,79,432 | 1.58 | Buy |
Alpha Leon Enterprises Llp | 21-Apr-2022 | 0.91 | 88,05,014 | 0.80 | Sell |
Topgain Finance Private Limited | 21-Apr-2022 | 0.92 | 1,46,01,802 | 1.34 | Sell |
Turbot Traders Private Limited | 21-Apr-2022 | 0.93 | 50,00,000 | 0.47 | Sell |
Turbot Traders Private Limited | 13-Apr-2022 | 0.95 | 10,00,000 | 0.09 | Buy |
R Sathiamurthi | 13-Apr-2022 | 0.95 | 5,00,00,000 | 4.75 | Buy |
Shree Krishna Sharanam Financials | 13-Apr-2022 | 0.95 | 50,00,000 | 0.47 | Sell |
Aarna Finvest | 13-Apr-2022 | 0.95 | 95,00,000 | 0.90 | Sell |
Turbot Traders Private Limited | 13-Apr-2022 | 0.95 | 2,32,71,574 | 2.21 | Sell |
Topgain Finance Private Limited | 12-Apr-2022 | 0.96 | 56,10,174 | 0.54 | Sell |
Shree Krishna Sharanam Financials | 11-Apr-2022 | 0.97 | 70,94,021 | 0.69 | Buy |
Aarna Finvest | 11-Apr-2022 | 0.97 | 59,10,001 | 0.57 | Buy |
Topgain Finance Private Limited | 11-Apr-2022 | 0.97 | 1,98,78,789 | 1.93 | Buy |
Alpha Leon Enterprises Llp | 11-Apr-2022 | 0.97 | 17,11,405 | 0.17 | Buy |
Shree Krishna Sharanam Financials | 11-Apr-2022 | 0.98 | 17,16,391 | 0.17 | Sell |
Topgain Finance Private Limited | 11-Apr-2022 | 0.97 | 50,88,789 | 0.49 | Sell |
Cobia Distributors Private Limited . | 11-Apr-2022 | 0.97 | 80,00,000 | 0.78 | Sell |
Alpha Leon Enterprises Llp | 11-Apr-2022 | 0.97 | 1,44,20,248 | 1.40 | Sell |
Aarna Finvest | 11-Apr-2022 | 0.99 | 10,001 | 0.00 | Sell |
Alpha Leon Enterprises Llp | 07-Apr-2022 | 1.00 | 1,00,00,001 | 1.00 | Buy |
Adequate Stock Advisors Private Limited | 07-Apr-2022 | 1.00 | 1,26,89,829 | 1.27 | Sell |
Alpha Leon Enterprises Llp | 07-Apr-2022 | 1.02 | 12,37,034 | 0.13 | Sell |
Alpha Leon Enterprises Llp | 06-Apr-2022 | 0.98 | 1,98,95,597 | 1.95 | Buy |
Prijal Investments | 06-Apr-2022 | 1.00 | 50,00,000 | 0.50 | Buy |
Multiplier Share & Stock Advisors Private Limited | 06-Apr-2022 | 1.01 | 1,69,00,963 | 1.71 | Buy |
Shree Krishna Sharanam Financials | 06-Apr-2022 | 1.01 | 52,29,362 | 0.53 | Buy |
Topgain Finance Private Limited | 06-Apr-2022 | 1.01 | 1,68,34,110 | 1.70 | Buy |
Aarna Finvest | 06-Apr-2022 | 1.02 | 55,00,146 | 0.56 | Buy |
Adequate Stock Advisors Private Limited | 06-Apr-2022 | 0.98 | 50,00,000 | 0.49 | Sell |
Alpha Leon Enterprises Llp | 06-Apr-2022 | 1.02 | 2,03,96,616 | 2.08 | Sell |
Topgain Finance Private Limited | 06-Apr-2022 | 1.01 | 1,64,48,549 | 1.66 | Sell |
Multiplier Share & Stock Advisors Private Limited | 06-Apr-2022 | 1.02 | 1,45,84,104 | 1.49 | Sell |
Shree Krishna Sharanam Financials | 06-Apr-2022 | 1.01 | 52,29,362 | 0.53 | Sell |
Prijal Investments | 06-Apr-2022 | 1.01 | 50,00,000 | 0.50 | Sell |
Aarna Finvest | 06-Apr-2022 | 0.98 | 29,97,938 | 0.29 | Sell |
Alpha Leon Enterprises Llp | 01-Apr-2022 | 1.04 | 1,26,15,990 | 1.31 | Buy |
Topgain Finance Private Limited | 01-Apr-2022 | 1.04 | 1,11,81,180 | 1.16 | Buy |
Alpha Leon Enterprises Llp | 01-Apr-2022 | 1.04 | 26,15,990 | 0.27 | Sell |
Topgain Finance Private Limited | 01-Apr-2022 | 1.04 | 44,55,904 | 0.46 | Sell |
Alpha Leon Enterprises Llp | 25-Mar-2022 | 1.15 | 1,30,00,000 | 1.49 | Buy |
Alpha Leon Enterprises Llp | 25-Mar-2022 | 1.15 | 1,01,06,638 | 1.16 | Sell |
Adequate Stock Advisors Private Limited | 25-Mar-2022 | 1.15 | 2,06,59,704 | 2.38 | Sell |
Bp Comtrade Private Limited | 16-Mar-2022 | 1.06 | 5,31,791 | 0.06 | Buy |
Alpha Leon Enterprises Llp | 16-Mar-2022 | 1.06 | 19,00,000 | 0.20 | Buy |
Alpha Leon Enterprises Llp | 16-Mar-2022 | 1.06 | 96,82,773 | 1.03 | Sell |
Bp Comtrade Private Limited | 16-Mar-2022 | 1.06 | 81,39,997 | 0.86 | Sell |
Paresh Dhirajlal Shah | 16-Mar-2022 | 1.06 | 62,70,000 | 0.66 | Sell |
Alpha Leon Enterprises Llp | 24-Feb-2022 | 0.92 | 25,00,000 | 0.23 | Buy |
Kamlesh Navinchandra Shah | 24-Feb-2022 | 0.91 | 50,30,366 | 0.46 | Buy |
Topgain Finance Private Limited | 24-Feb-2022 | 0.91 | 67,47,566 | 0.61 | Buy |
Topgain Finance Private Limited | 24-Feb-2022 | 0.91 | 41,51,205 | 0.38 | Sell |
Alpha Leon Enterprises Llp | 24-Feb-2022 | 0.92 | 50,00,000 | 0.46 | Sell |
Kamlesh Navinchandra Shah | 24-Feb-2022 | 0.92 | 50,30,366 | 0.46 | Sell |
Nishant Inbuild Limited | 24-Feb-2022 | 0.92 | 66,58,976 | 0.61 | Sell |
R Sathiamurthi | 21-Feb-2022 | 0.89 | 1,00,00,000 | 0.89 | Buy |
Topgain Finance Private Limited | 21-Feb-2022 | 0.89 | 79,21,615 | 0.71 | Buy |
Epitome Trading And Investments | 21-Feb-2022 | 0.89 | 50,00,000 | 0.44 | Buy |
Topgain Finance Private Limited | 21-Feb-2022 | 0.89 | 1,34,21,615 | 1.19 | Sell |
Epitome Trading And Investments | 21-Feb-2022 | 0.89 | 50,00,000 | 0.44 | Sell |
Topgain Finance Private Limited | 16-Feb-2022 | 0.85 | 1,89,96,006 | 1.61 | Buy |
Topgain Finance Private Limited | 16-Feb-2022 | 0.86 | 1,34,66,606 | 1.16 | Sell |
Alpha Leon Enterprises Llp | 15-Feb-2022 | 0.87 | 56,51,066 | 0.49 | Buy |
Topgain Finance Private Limited | 15-Feb-2022 | 0.86 | 97,20,000 | 0.84 | Sell |
Multiplier Share & Stock Advisors Private Limited | 15-Feb-2022 | 0.86 | 1,00,00,000 | 0.86 | Sell |
Alpha Leon Enterprises Llp | 15-Feb-2022 | 0.86 | 1,18,02,132 | 1.01 | Sell |
Alpha Leon Enterprises Llp | 14-Feb-2022 | 0.86 | 61,51,166 | 0.53 | Buy |
R Sathiamurthi | 11-Feb-2022 | 0.85 | 2,86,28,633 | 2.43 | Buy |
Alpha Leon Enterprises Llp | 11-Feb-2022 | 0.85 | 37,50,000 | 0.32 | Buy |
Paresh Dhirajlal Shah | 11-Feb-2022 | 0.85 | 1,18,69,005 | 1.01 | Sell |
Alpha Leon Enterprises Llp | 11-Feb-2022 | 0.85 | 1,87,50,000 | 1.59 | Sell |
R Sathiamurthi | 02-Feb-2022 | 0.76 | 52,50,000 | 0.40 | Buy |
Alpha Leon Enterprises Llp | 02-Feb-2022 | 0.76 | 1,05,00,000 | 0.80 | Buy |
Topgain Finance Private Limited | 02-Feb-2022 | 0.77 | 2,36,95,844 | 1.82 | Buy |
Alpha Leon Enterprises Llp | 02-Feb-2022 | 0.76 | 5,00,000 | 0.04 | Sell |
Cobia Distributors Private Limited . | 02-Feb-2022 | 0.78 | 1,14,02,638 | 0.89 | Sell |
Multiplier Share & Stock Advisors Private Limited | 02-Feb-2022 | 0.76 | 1,20,00,000 | 0.91 | Sell |
Topgain Finance Private Limited | 02-Feb-2022 | 0.78 | 1,24,35,843 | 0.97 | Sell |
Alpha Leon Enterprises Llp | 01-Feb-2022 | 0.77 | 27,00,000 | 0.21 | Buy |
R Sathiamurthi | 01-Feb-2022 | 0.77 | 5,47,50,000 | 4.22 | Buy |
Pritesh Pravin Vora | 01-Feb-2022 | 0.77 | 1,50,00,000 | 1.15 | Buy |
Multiplier Share & Stock Advisors Private Limited | 01-Feb-2022 | 0.77 | 1,10,00,000 | 0.85 | Buy |
Paresh Dhirajlal Shah | 01-Feb-2022 | 0.77 | 45,00,038 | 0.35 | Buy |
Topgain Finance Private Limited | 01-Feb-2022 | 0.77 | 20,00,000 | 0.15 | Buy |
Bp Comtrade Private Limited | 01-Feb-2022 | 0.77 | 35,77,935 | 0.28 | Buy |
Bp Comtrade Private Limited | 01-Feb-2022 | 0.77 | 71,09,000 | 0.55 | Sell |
Pritesh Pravin Vora | 01-Feb-2022 | 0.77 | 2,40,00,000 | 1.85 | Sell |
Alpha Leon Enterprises Llp | 01-Feb-2022 | 0.77 | 2,00,25,641 | 1.54 | Sell |
Cobia Distributors Private Limited . | 01-Feb-2022 | 0.77 | 1,96,84,059 | 1.52 | Sell |
Paresh Dhirajlal Shah | 01-Feb-2022 | 0.77 | 1,55,00,000 | 1.19 | Sell |
Multiplier Share & Stock Advisors Private Limited | 01-Feb-2022 | 0.77 | 1,21,25,000 | 0.93 | Sell |
Vishal Bipinchandra Doshi | 01-Feb-2022 | 0.77 | 1,16,53,309 | 0.90 | Sell |
Topgain Finance Private Limited | 01-Feb-2022 | 0.77 | 92,67,000 | 0.71 | Sell |
Vishal Bipinchandra Doshi | 24-Jan-2022 | 0.72 | 50,00,000 | 0.36 | Buy |
Topgain Finance Private Limited | 05-Jan-2022 | 0.59 | 16,40,917 | 0.10 | Buy |
Multiplier Share & Stock Advisors Private Limited | 05-Jan-2022 | 0.59 | 1,20,00,000 | 0.71 | Buy |
Paresh Dhirajlal Shah | 05-Jan-2022 | 0.59 | 45,00,000 | 0.27 | Buy |
Epitome Trading And Investments | 05-Jan-2022 | 0.59 | 85,75,000 | 0.51 | Sell |
Algoquant Financials Llp | 05-Jan-2022 | 0.59 | 52,00,000 | 0.31 | Sell |
Paresh Dhirajlal Shah | 05-Jan-2022 | 0.59 | 83,84,645 | 0.49 | Sell |
Topgain Finance Private Limited | 05-Jan-2022 | 0.59 | 1,00,00,000 | 0.59 | Sell |
Mansi Share & Stock Advisors Private Limited | 05-Jan-2022 | 0.59 | 1,00,00,000 | 0.59 | Sell |
Alpha Leon Enterprises Llp | 05-Jan-2022 | 0.59 | 2,86,00,000 | 1.69 | Sell |
Epitome Trading And Investments | 29-Dec-2021 | 0.54 | 81,47,804 | 0.44 | Buy |
Rushabh Mukesh Vora | 29-Dec-2021 | 0.54 | 50,00,000 | 0.27 | Sell |
Epitome Trading And Investments | 29-Dec-2021 | 0.54 | 75,00,000 | 0.41 | Sell |
Algoquant Financials Llp | 29-Dec-2021 | 0.54 | 98,00,000 | 0.53 | Sell |
Alpha Leon Enterprises Llp | 29-Dec-2021 | 0.54 | 2,24,17,556 | 1.21 | Sell |
Alpha Leon Enterprises Llp | 28-Dec-2021 | 0.53 | 3,84,17,560 | 2.04 | Buy |
Algoquant Financials Llp | 28-Dec-2021 | 0.53 | 1,49,00,000 | 0.79 | Buy |
Multiplier Share & Stock Advisors Private Limited | 28-Dec-2021 | 0.53 | 1,53,62,136 | 0.81 | Buy |
Mansi Share & Stock Advisors Private Limited | 28-Dec-2021 | 0.53 | 1,00,00,000 | 0.53 | Buy |
Topgain Finance Private Limited | 28-Dec-2021 | 0.53 | 1,55,00,000 | 0.82 | Buy |
Epitome Trading And Investments | 28-Dec-2021 | 0.53 | 56,00,000 | 0.30 | Buy |
Multiplier Share & Stock Advisors Private Limited | 28-Dec-2021 | 0.53 | 1,64,62,136 | 0.87 | Sell |
Sagar Portfolio Services Limited | 28-Dec-2021 | 0.53 | 3,00,50,000 | 1.59 | Sell |
Pearl Electronics Limited | 28-Dec-2021 | 0.53 | 2,25,00,000 | 1.19 | Sell |
Algoquant Financials Llp | 28-Dec-2021 | 0.53 | 1,49,00,000 | 0.79 | Sell |
Starlink Management Services Private Limited . | 28-Dec-2021 | 0.53 | 1,46,19,221 | 0.77 | Sell |
Sandhil Consultancy Services Private Limited . | 28-Dec-2021 | 0.53 | 1,41,27,474 | 0.75 | Sell |
Turbot Marketing Private Limited . | 28-Dec-2021 | 0.53 | 99,42,395 | 0.53 | Sell |
Epitome Trading And Investments | 28-Dec-2021 | 0.53 | 80,00,000 | 0.42 | Sell |
Cobia Distributors Private Limited . | 28-Dec-2021 | 0.53 | 62,40,295 | 0.33 | Sell |
Alpha Leon Enterprises Llp | 28-Dec-2021 | 0.52 | 4 | 0.00 | Sell |
Topgain Finance Private Limited | 28-Dec-2021 | 0.53 | 1,47,05,464 | 0.78 | Sell |
Algoquant Financials Llp | 27-Dec-2021 | 0.52 | 1,26,20,295 | 0.66 | Buy |
Topgain Finance Private Limited | 27-Dec-2021 | 0.52 | 3,95,74,255 | 2.06 | Buy |
Multiplier Share & Stock Advisors Private Limited | 27-Dec-2021 | 0.52 | 3,27,27,384 | 1.70 | Buy |
Epitome Trading And Investments | 27-Dec-2021 | 0.52 | 1,68,26,534 | 0.87 | Buy |
Vibrant Securities Private Limited | 27-Dec-2021 | 0.52 | 93,37,602 | 0.49 | Buy |
Rushabh Mukesh Vora | 27-Dec-2021 | 0.52 | 81,37,000 | 0.42 | Buy |
Turbot Traders Private Limited | 27-Dec-2021 | 0.52 | 1,00,00,000 | 0.52 | Sell |
Sagar Portfolio Services Limited | 27-Dec-2021 | 0.52 | 6,00,00,000 | 3.12 | Sell |
Algoquant Financials Llp | 27-Dec-2021 | 0.52 | 25,20,295 | 0.13 | Sell |
Multiplier Share & Stock Advisors Private Limited | 27-Dec-2021 | 0.52 | 3,27,27,384 | 1.70 | Sell |
Topgain Finance Private Limited | 27-Dec-2021 | 0.52 | 1,98,74,496 | 1.03 | Sell |
Spoonbill Consultancy Services Private Limited . | 27-Dec-2021 | 0.52 | 1,91,09,328 | 0.99 | Sell |
Rushabh Mukesh Vora | 27-Dec-2021 | 0.52 | 81,37,000 | 0.42 | Sell |
Epitome Trading And Investments | 27-Dec-2021 | 0.52 | 1,27,05,874 | 0.66 | Sell |
Vibrant Securities Private Limited | 27-Dec-2021 | 0.52 | 88,37,602 | 0.46 | Sell |
Topgain Finance Private Limited | 24-Dec-2021 | 0.51 | 25,06,805 | 0.13 | Buy |
Epitome Trading And Investments | 24-Dec-2021 | 0.51 | 50,44,710 | 0.26 | Buy |
Multiplier Share & Stock Advisors Private Limited | 24-Dec-2021 | 0.51 | 1,58,86,762 | 0.81 | Buy |
Rushabh Mukesh Vora | 24-Dec-2021 | 0.50 | 1,10,00,000 | 0.55 | Buy |
Multiplier Share & Stock Advisors Private Limited | 24-Dec-2021 | 0.50 | 50,86,762 | 0.25 | Sell |
Topgain Finance Private Limited | 24-Dec-2021 | 0.50 | 2,17,98,901 | 1.09 | Sell |
Sagar Portfolio Services Limited | 24-Dec-2021 | 0.51 | 2,00,00,000 | 1.02 | Sell |
Rushabh Mukesh Vora | 24-Dec-2021 | 0.51 | 60,00,000 | 0.31 | Sell |
Epitome Trading And Investments | 24-Dec-2021 | 0.50 | 21,00,000 | 0.11 | Sell |
Turbot Traders Private Limited | 24-Dec-2021 | 0.51 | 90,00,000 | 0.46 | Sell |
Topgain Finance Private Limited | 23-Dec-2021 | 0.49 | 34,44,806 | 0.17 | Buy |
Multiplier Share & Stock Advisors Private Limited | 23-Dec-2021 | 0.50 | 56,41,637 | 0.28 | Buy |
Multiplier Share & Stock Advisors Private Limited | 23-Dec-2021 | 0.50 | 53,41,637 | 0.27 | Sell |
Topgain Finance Private Limited | 23-Dec-2021 | 0.50 | 2,40,33,510 | 1.20 | Sell |
Alpha Leon Enterprises Llp | 22-Dec-2021 | 0.49 | 50,00,011 | 0.25 | Buy |
Topgain Finance Private Limited | 22-Dec-2021 | 0.49 | 80,77,863 | 0.40 | Buy |
Alpha Leon Enterprises Llp | 22-Dec-2021 | 0.49 | 71,19,072 | 0.35 | Sell |
Topgain Finance Private Limited | 22-Dec-2021 | 0.49 | 80,72,158 | 0.40 | Sell |
Mansi Share & Stock Advisors Private Limited | 17-Dec-2021 | 0.49 | 50,00,000 | 0.25 | Sell |
Alpha Leon Enterprises Llp | 15-Dec-2021 | 0.49 | 80,39,903 | 0.39 | Sell |
Mansi Share & Stock Advisors Private Limited | 14-Dec-2021 | 0.49 | 1,00,00,000 | 0.49 | Buy |
Alpha Leon Enterprises Llp | 14-Dec-2021 | 0.49 | 1,96,09,966 | 0.96 | Buy |
Topgain Finance Private Limited | 14-Dec-2021 | 0.49 | 81,73,230 | 0.40 | Buy |
Cobia Distributors Private Limited . | 14-Dec-2021 | 0.49 | 50,00,000 | 0.25 | Sell |
Turbot Marketing Private Limited . | 14-Dec-2021 | 0.49 | 60,00,000 | 0.29 | Sell |
Alpha Leon Enterprises Llp | 14-Dec-2021 | 0.49 | 49,43,102 | 0.24 | Sell |
Topgain Finance Private Limited | 14-Dec-2021 | 0.49 | 31,73,230 | 0.16 | Sell |
Turbot Traders Private Limited | 14-Dec-2021 | 0.49 | 1,00,00,000 | 0.49 | Sell |
Spoonbill Consultancy Services Private Limited . | 14-Dec-2021 | 0.49 | 1,51,79,981 | 0.74 | Sell |
Starlink Management Services Private Limited . | 14-Dec-2021 | 0.49 | 50,00,000 | 0.25 | Sell |
Alpha Leon Enterprises Llp | 13-Dec-2021 | 0.50 | 2,02,43,163 | 1.01 | Buy |
Starlink Management Services Private Limited . | 13-Dec-2021 | 0.50 | 50,00,000 | 0.25 | Sell |
Cobia Distributors Private Limited . | 13-Dec-2021 | 0.50 | 50,00,000 | 0.25 | Sell |
Alpha Leon Enterprises Llp | 13-Dec-2021 | 0.50 | 62,42,437 | 0.31 | Sell |
Turbot Marketing Private Limited . | 13-Dec-2021 | 0.50 | 50,00,000 | 0.25 | Sell |
Alpha Leon Enterprises Llp | 10-Dec-2021 | 0.51 | 51,61,962 | 0.26 | Buy |
Topgain Finance Private Limited | 10-Dec-2021 | 0.51 | 53,25,836 | 0.27 | Buy |
Alpha Leon Enterprises Llp | 10-Dec-2021 | 0.52 | 59,43,776 | 0.31 | Sell |
Turbot Marketing Private Limited . | 10-Dec-2021 | 0.51 | 60,00,000 | 0.31 | Sell |
Topgain Finance Private Limited | 10-Dec-2021 | 0.51 | 53,25,836 | 0.27 | Sell |
Turbot Traders Private Limited | 09-Dec-2021 | 0.52 | 50,00,000 | 0.26 | Sell |
Turbot Marketing Private Limited . | 08-Dec-2021 | 0.51 | 72,00,000 | 0.37 | Sell |
Alpha Leon Enterprises Llp | 07-Dec-2021 | 0.49 | 1,50,00,000 | 0.74 | Buy |
Sunglow Leasing And Finance Ltd | 07-Dec-2021 | 0.49 | 53,36,346 | 0.26 | Sell |
Topgain Finance Private Limited | 09-Aug-2021 | 0.54 | 22,00,697 | 0.12 | Buy |
Paresh Dhirajlal Shah | 09-Aug-2021 | 0.55 | 1,00,00,000 | 0.55 | Buy |
Akshay Rajendrabhai Oswal | 09-Aug-2021 | 0.55 | 95,82,501 | 0.53 | Buy |
Sunglow Leasing And Finance Ltd | 09-Aug-2021 | 0.55 | 70,00,000 | 0.39 | Buy |
Rushabh Mukesh Vora | 09-Aug-2021 | 0.54 | 20,00,000 | 0.11 | Buy |
Paresh Dhirajlal Shah | 09-Aug-2021 | 0.56 | 38,03,608 | 0.21 | Sell |
Multiplier Share & Stock Advisors Private Limited | 09-Aug-2021 | 0.55 | 80,00,000 | 0.44 | Sell |
Akshay Rajendrabhai Oswal | 09-Aug-2021 | 0.54 | 86,13,885 | 0.47 | Sell |
Topgain Finance Private Limited | 09-Aug-2021 | 0.56 | 90,33,733 | 0.51 | Sell |
Ankita Vishal Shah | 09-Aug-2021 | 0.55 | 50,00,000 | 0.28 | Sell |
Rushabh Mukesh Vora | 09-Aug-2021 | 0.56 | 1,20,00,000 | 0.67 | Sell |
Akshay Rajendrabhai Oswal | 06-Aug-2021 | 0.55 | 1,59,70,083 | 0.88 | Buy |
