0/100
Not Eligible
9/100
Expensive Valuation
51/100
Technically Neutral
Strength
6
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0 | 0 | |
Operating Expenses + | 0.2 | 0.3 | 0.27 | 0.69 | 0.32 | |
Operating Profit | -0.2 | -0.3 | -0.27 | -0.69 | -0.32 | |
Other Income | 0.12 | 0.11 | 0.12 | 0.08 | 0.14 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Profit before tax and exceptional income | -0.09 | -0.2 | -0.16 | -0.62 | -0.19 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.09 | -0.2 | -0.16 | -0.62 | -0.19 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | |
Net Profit | -0.09 | -0.2 | -0.16 | -0.62 | -0.19 | |
EPS | -0.01 | -0.02 | -0.02 | -0.08 | -0.02 | |
Operating Profit Margin (%) | 0 | 0 | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |