0/100
Not Eligible
18/100
Expensive Valuation
65/100
Technically Moderately Bullish
Strength
10
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 22.86 | 11.59 | |
Operating Expenses + | 2.33 | 6.41 | |
Raw Material | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 0.27 | 0.42 | |
Miscellaneous Expenses | 2.06 | 5.99 | |
Operating Profit | 20.53 | 5.18 | |
Other Income | 0 | 0 | |
Depreciation | 0.26 | 0.68 | |
Interest | 0.95 | 1.9 | |
Profit before tax and exceptio.. | 19.33 | 2.6 | |
Exceptional Items | 0 | 0 | |
PBT | 19.33 | 2.6 | |
Provision for Taxation | 1.46 | 0.07 | |
Net Profit | 17.87 | 2.53 | |
NET Profit after MI | 17.87 | 2.53 | |
EPS | 3.49 | 0.39 | |
Operating Profit Margin (%) | 89.81 | 44.69 | |
Net Profit Margin (%) | 78.17 | 21.83 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 57.80 | 56.00 | 56.00 | 56.00 | 64.60 |
FII | 0.00 | 0.00 | 14.70 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 42.20 | 44.00 | 29.30 | 44.00 | 35.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|