
41/100
Medium Financial Strength
39/100
Mid Valuation
43/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 6328.07 | |
| Operating Expenses + | 5960.45 | |
| Raw Material | 6160.4 | |
| Increase Decrease in Cost | -683.85 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 139.08 | |
| Miscellaneous Expenses | 2967.08 | |
| Operating Profit | 367.62 | |
| Other Income | 54.57 | |
| Depreciation | 68.12 | |
| Interest | 136.21 | |
| Profit before tax and exceptio.. | 217.86 | |
| Exceptional Items | 0 | |
| PBT | 217.86 | |
| Provision for Taxation | 58.55 | |
| Net Profit | 159.31 | |
| NET Profit after MI | 159.31 | |
| EPS | 10.09 | |
| Operating Profit Margin (%) | 5.81 | |
| Net Profit Margin (%) | 2.52 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 64.40 | 64.40 | 64.30 | 64.10 | 67.50 |
| FII | 8.80 | 6.80 | 7.20 | 8.90 | 8.60 |
| MF | 6.50 | 7.70 | 7.20 | 7.40 | 5.10 |
| Others | 5.10 | 5.00 | 5.30 | 5.90 | 4.40 |
| Shareholder | Shares | Holding % |
|---|