0/100
Not Eligible
0/100
Expensive Valuation
10/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | ||
---|---|---|---|
Net Sales | 42.61 | 51.34 | |
Operating Expenses + | 34.82 | 44 | |
Raw Material | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 4.27 | 5.55 | |
Miscellaneous Expenses | 30.55 | 38.45 | |
Operating Profit | 7.79 | 7.34 | |
Other Income | 1.39 | 0.4 | |
Depreciation | 2.92 | 2.03 | |
Interest | 4.21 | 2.29 | |
Profit before tax and exceptio.. | 2.06 | 3.42 | |
Exceptional Items | -3.98 | 0 | |
PBT | -1.92 | 3.42 | |
Provision for Taxation | 0.24 | 1.36 | |
Net Profit | -2.16 | 2.05 | |
NET Profit after MI | -2.16 | 2.05 | |
EPS | -4.42 | 4.2 | |
Operating Profit Margin (%) | 18.28 | 14.3 | |
Net Profit Margin (%) | -5.07 | 3.99 |
All Data in Percentage (%)
Mar 24 | Dec 23 | |
---|---|---|
Promoter | 0.00 | 0.00 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Others | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|