46/100
Medium Financial Strength
12/100
Expensive Valuation
38/100
Technically Neutral
Strength
7
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Dec 2022 | Dec 2023 | Dec 2024 | TTM 2025 | ||
---|---|---|---|---|---|
Net Sales | 6867.42 | 7250.91 | 8232.38 | 8533.66 | |
Operating Expenses + | 5573.03 | 5929.71 | 6787.02 | 7025.32 | |
Raw Material | 4308.28 | 4577.72 | 5313.37 | 5342.48 | |
Increase Decrease in Cost | -55.95 | -74.9 | -156.44 | -1.66 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 430.59 | 461.94 | 542.18 | 550.33 | |
Miscellaneous Expenses | 3962.51 | 3953.45 | 5137.03 | 1134.17 | |
Operating Profit | 1294.39 | 1321.2 | 1445.36 | 1508.34 | |
Other Income | 77.68 | 124.55 | 118.3 | 120.71 | |
Depreciation | 206.46 | 223.01 | 281.55 | 302.19 | |
Interest | 3.55 | 4.27 | 4.36 | 5.08 | |
Profit before tax and exceptio.. | 1162.06 | 1218.47 | 1277.75 | 1321.78 | |
Exceptional Items | 14.98 | -4.7 | 0 | 0 | |
PBT | 1177.04 | 1213.77 | 1277.75 | 1321.78 | |
Provision for Taxation | 297.83 | 314.75 | 338.89 | 351.02 | |
Net Profit | 879.21 | 899.02 | 938.86 | 970.76 | |
NET Profit after MI | 879.21 | 899.02 | 938.86 | 970.76 | |
EPS | 56.3 | 57.5 | 60.1 | 62.1 | |
Operating Profit Margin (%) | 18.85 | 18.22 | 17.56 | 17.68 | |
Net Profit Margin (%) | 12.8 | 12.4 | 11.4 | 11.38 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 74.10 | 74.10 | 74.10 | 74.10 | 74.10 |
FII | 4.50 | 4.70 | 5.10 | 5.70 | 4.40 |
MF | 14.90 | 14.30 | 13.90 | 13.70 | 14.80 |
Public | 5.30 | 5.50 | 5.60 | 5.40 | 5.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.20 | 1.40 | 1.30 | 1.10 | 1.10 |
Shareholder | Shares | Holding % |
---|