64/100
High Financial Strength
32/100
Mid Valuation
54/100
Technically Neutral
Strength
8
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 81912.78 | 82983.29 | 80635.64 | 131987.78 | 116888.42 | |
Operating Expenses + | 81002.49 | 81425.24 | 80260.91 | 131308.5 | 115287.18 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 1490.98 | 1816.37 | 2046.36 | 2399.13 | 2728.79 | |
Miscellaneous Expenses | 79511.51 | 79608.87 | 78214.55 | 128909.37 | 112558.39 | |
Operating Profit | 910.29 | 1558.05 | 374.73 | 679.28 | 1601.24 | |
Other Income | 866.92 | 1032.31 | 1758.09 | 1677.68 | 1346.13 | |
Depreciation | 0.21 | 0.14 | 67.79 | 76.23 | 0 | |
Interest | 8.32 | 10.01 | 10.08 | 9.13 | 0 | |
Profit before tax and exceptio.. | 1768.67 | 2580.21 | 2054.95 | 2271.61 | 2947.37 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 1768.67 | 2580.21 | 2054.95 | 2271.61 | 2947.37 | |
Provision for Taxation | 184.17 | 922.9 | 185.28 | 184.01 | 279.3 | |
Net Profit | 1455.85 | 1506 | 1720.57 | 1893.78 | 2413.27 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 14.56 | 15.06 | 17.19 | 18.92 | 24.09 | |
Operating Profit Margin (%) | 1.11 | 1.88 | 0.46 | 0.51 | 1.37 | |
Net Profit Margin (%) | 1.78 | 1.81 | 2.13 | 1.43 | 2.06 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 55.40 | 55.40 | 55.40 | 55.40 | 55.40 |
FII | 21.90 | 22.50 | 25.20 | 24.70 | 25.20 |
MF | 15.00 | 14.80 | 12.20 | 12.80 | 12.30 |
Public | 4.10 | 4.20 | 4.10 | 4.00 | 4.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 3.60 | 3.10 | 3.10 | 3.10 | 3.10 |
Shareholder | Shares | Holding % |
---|