55/100
High Financial Strength
29/100
Expensive Valuation
60/100
Technically Moderately Bullish
Strength
11
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 529.05 | 732.81 | 1018.64 | 1306.16 | |
Operating Expenses + | 211.61 | 249.84 | 339.73 | 411.96 | |
Raw Material | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 10.69 | 0 | 0 | 0 | |
Employee Cost | 109.53 | 160.12 | 217.13 | 253.23 | |
Miscellaneous Expenses | 91.39 | 89.72 | 122.6 | 158.73 | |
Operating Profit | 317.44 | 482.97 | 678.91 | 894.2 | |
Other Income | 1.65 | 7.55 | 1.28 | 0.59 | |
Depreciation | 11.78 | 12.71 | 13.41 | 16.81 | |
Interest | 220.62 | 276.45 | 350.64 | 419.24 | |
Profit before tax and exceptio.. | 86.7 | 201.37 | 316.14 | 458.73 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 86.7 | 201.37 | 316.14 | 458.73 | |
Provision for Taxation | 22.18 | 51.63 | 79.04 | 113.43 | |
Net Profit | 64.52 | 149.74 | 237.1 | 345.3 | |
NET Profit after MI | 64.52 | 149.74 | 237.1 | 345.3 | |
EPS | 0.79 | 1.62 | 2.3 | 3.15 | |
Operating Profit Margin (%) | 60 | 65.91 | 66.65 | 68.46 | |
Net Profit Margin (%) | 12.2 | 20.43 | 23.28 | 26.44 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 53.30 | 54.80 | 55.00 | 55.20 | 60.70 |
FII | 6.50 | 4.90 | 4.60 | 4.70 | 2.90 |
MF | 15.60 | 14.50 | 14.20 | 14.00 | 11.60 |
Public | 22.40 | 23.80 | 24.00 | 23.70 | 22.80 |
Others | 0.10 | 0.00 | 0.20 | 0.10 | 0.10 |
Others | 2.10 | 2.00 | 2.00 | 2.30 | 1.90 |
Shareholder | Shares | Holding % |
---|