54/100
Medium Financial Strength
49/100
Mid Valuation
45/100
Technically Neutral
Strength
8
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 2938.22 | 3630.44 | 3740.85 | 3813.73 | |
Operating Expenses + | 2580.16 | 3294.61 | 3487.39 | 3651.89 | |
Operating Profit | 358.06 | 335.83 | 253.46 | 161.84 | |
Other Income | 30.97 | 22.94 | 71.24 | 45.97 | |
Depreciation | 21.31 | 20.59 | 23.16 | 24.21 | |
Interest | 19.3 | 35.41 | 37.79 | 27.88 | |
Profit before tax and exceptio.. | 348.42 | 302.76 | 263.75 | 155.71 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 348.42 | 302.76 | 263.75 | 155.71 | |
Provision for Taxation | 87.93 | 77.07 | 62.98 | 42.52 | |
Net Profit | 260.49 | 225.7 | 200.76 | 113.2 | |
NET Profit after MI | 260.49 | 225.7 | 200.76 | 113.2 | |
EPS | 188.09 | 32.66 | 29.05 | 16.45 | |
Operating Profit Margin (%) | 12.19 | 9.25 | 6.78 | 4.24 | |
Net Profit Margin (%) | 8.87 | 6.22 | 5.37 | 2.97 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 |
FII | 0.90 | 1.20 | 1.40 | 1.40 | 1.30 |
MF | 13.00 | 12.30 | 11.40 | 11.00 | 10.40 |
Public | 17.20 | 17.60 | 18.20 | 18.60 | 18.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.10 | 0.10 | 0.50 |