16:01 Feb 04

Saven Technologies Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
43.94
+0.21 (+0.48%)
Sector Software & Services Industry IT Consulting & Software

Saven Technologies Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
43.94
+0.21 (+0.48%)
16:01 Feb 04
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

46/100
Mid Valuation

Technical

38/100
Technically Neutral

Strength

0

Weakness

0

Opportunity

0

Threats

0

3.41 %

Dividend Yield

398.38

Market Cap (Cr)

RSI

42.47 %

Promoter Holding

3.68 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Feb-2025 Dividend 1.50/share@150.00% 18-Feb-2025 150.00 Interim
16-Feb-2024 Dividend 2.00/share@200.00% 16-Feb-2024 200.00 Interim
15-Feb-2023 Dividend 1.00/share@100.00% 15-Feb-2023 100.00 Interim 2
04-Aug-2022 Dividend 1.00/share@100.00% 05-Aug-2022 100.00 Interim
10-Mar-2022 Dividend 1.00/share@100.00% 11-Mar-2022 100.00 Interim 2
18-Aug-2021 Dividend 1.00/share@100.00% 20-Aug-2021 100.00 Interim
19-Nov-2020 Dividend 1.00/share@100.00% 20-Nov-2020 100.00 Interim
01-Aug-2019 Dividend 1.00/share@100.00% 02-Aug-2019 100.00 Interim
06-Dec-2018 Dividend 1.00/share@100.00% 07-Dec-2018 100.00 Interim
06-Aug-2015 Dividend 1.00/share@10.00% - 10.00 Final
13-Aug-2014 Dividend 0.70/share@7.00% 14-Aug-2014 7.00 Interim
Download Our App On: