15:49 Apr 30

Sanghi Industries Ltd.

Sector Cement and Construction Industry Cement & Cement Products
Up
60.34
+0.53 (+0.89%)
Sector Cement and Construction Industry Cement & Cement Products

Sanghi Industries Ltd.

Sector Cement and Construction
Industry Cement & Cement Products
Up
60.34
+0.53 (+0.89%)
15:49 Apr 30
Quality
image/svg+xml

34/100
Low Financial Strength

Valuation
image/svg+xml

20/100
Expensive Valuation

Technical

41/100
Technically Neutral

Strength

3

Weakness

13

Opportunity

1

Threats

1

1.56K

Market Cap (Cr)

-3.13

PE Ratio

2.52

Price to Book Ratio

47.14

RSI

0.00 %

Net Profit Margin

  •  
  • MANGLMCEM
  • INDIANHUME
  • UDAIPUR CEMENT
  • SANGHIIND
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ULTRACEMCO 11,641.00 -1.92 343,036.02 2,474.79 16.83 53.06 2,399.45 8.54 59.23 15.17
GRASIM 2,737.50 -0.30 186,281.16 898.96 14.70 47.40 1,365.51 6.34 43.11 13.45
AMBUJACEM 539.70 1.08 132,934.77 956.27 -14.29 31.85 216.97 7.79 67.57 8.60
SHREECEM 29,710.00 -1.05 107,195.90 193.40 23.05 87.63 5,786.82 11.57 62.55 9.70
JKCEMENT 5,112.70 -0.77 39,504.94 189.62 25.98 54.87 715.16 14.73 45.68 16.14
DALBHARAT 1,942.70 -0.62 36,438.28 435.00 6.00 53.35 926.27 3.93 55.84 8.29
ACC 1,888.00 -0.22 35,454.24 751.03 -25.24 14.75 988.07 12.94 56.69 4.83
RAMCOCEM 943.60 -1.38 22,296.55 182.38 18.41 59.57 306.36 4.97 42.56 7.29
NUVOCO 319.25 -1.86 11,402.21 -61.37 -5.91 -263.03 249.21 1.64 72.02 3.55
INDIACEM 307.95 -2.28 9,543.28 14.68 35.87 -66.42 315.04 -1.40 81.49 4.94
JKLAKSHMI 776.95 -2.94 9,142.38 59.40 -2.20 33.52 276.27 14.80 46.34 12.06
STARCEMENT 218.35 -0.61 8,825.28 9.06 -4.02 66.13 67.94 10.88 57.66 2.02
BIRLACORPN 1,060.00 -3.43 8,163.06 31.19 -26.91 35.19 779.72 7.32 62.90 6.27
ORIENTCEM 349.70 -0.36 7,184.93 42.07 59.14 78.74 88.00 5.04 37.86 8.41
PRSMJOHNSN 123.44 -4.23 6,213.48 48.12 -25.41 -90.99 25.73 13.03 74.87 3.42
HEIDELBERG 191.69 -1.91 4,343.95 5.19 -4.61 41.58 59.12 11.41 69.39 2.27
SAGCEM 212.93 -3.44 2,783.16 -55.07 -4.39 -22.13 141.36 -2.23 48.33 2.58
KCP 199.98 -0.39 2,578.17 16.00 10.52 15.62 115.20 13.37 44.25 2.90
MANGLMCEM 777.00 -2.27 2,136.54 7.81 -8.22 47.03 301.12 7.35 39.52 5.81
INDIANHUME 381.35 -2.00 2,009.02 14.37 39.05 19.61 164.26 9.36 72.34 0.56
UDAICEMENT 28.01 -0.25 1,570.07 - -28.09 -312.00 13.55 7.88 - -
SANGHIIND 60.34 0.89 1,558.74 -116.91 -35.12 -3.13 23.71 -81.37 75.00 0.36
BIRLANU 1,891.60 -0.26 1,426.44 -35.48 -29.42 -171.86 1,693.34 2.77 40.57 1.40
SHREDIGCEM 78.62 0.29 1,162.12 18.36 -31.16 46.15 24.62 6.92 54.68 1.12
DECCANCE 778.55 -0.80 1,090.55 0.81 21.99 421.50 509.40 5.18 56.25 10.30
SAURASHCEM 92.14 -1.53 1,024.94 - - 203.41 80.46 6.10 - -
NCLIND 209.45 -1.26 947.40 2.98 1.63 22.48 188.60 10.97 42.27 5.24
BIGBLOC 65.45 -2.99 926.61 2.18 -46.91 60.11 9.34 29.69 72.67 0.31
SHIVACEMENT 31.02 0.03 915.09 - -27.76 -6.42 3.50 -137.84 - -
EVERESTIND 495.05 -1.91 783.16 -15.48 -60.44 -134.94 380.63 3.01 50.15 10.38
VISAKAIND 62.04 -1.05 536.06 -10.98 -43.45 -32.61 85.87 0.11 48.42 0.46
ACL 55.82 -2.51 514.50 -43.73 -42.01 -4.25 25.86 -22.65 90.00 -
APCL 128.25 -0.63 376.73 -20.56 -30.60 -5.22 84.18 -13.26 75.00 0.04
SAHYADRI 264.98 -2.49 290.06 - -26.77 15.28 341.03 7.32 - -
SHRIKESHAV 147.50 -3.18 258.31 - -19.40 100.23 57.15 8.77 - -
KEIL 23.93 -1.60 204.10 - -20.47 52.87 10.98 8.71 - -
KESORAMIND 3.93 1.81 122.11 5,765.62 -56.57 0.02 14.53 1,232.48 43.34 2.73
KAKATCEM 145.93 -1.94 113.44 -4.59 -34.81 -28.21 285.68 -0.59 54.25 -
PANYAMCEM 127.65 0.51 102.39 - -39.10 -1.40 -258.67 -326.72 - -
BVCL 37.57 -0.56 83.26 1.36 -31.25 29.59 55.49 6.02 55.05 -
KEERTHIINDUS 79.90 7.77 64.08 - -32.43 -2.75 66.85 -24.66 - -
BURNPUR 6.60 10.00 56.84 -17.39 -5.04 -0.85 -56.28 1.04 1.98 -
BHEEMACEMENTS 16.15 -5.00 52.67 - -41.46 -1.56 13.18 -78.47 - -
HEMACEM 70.99 4.46 47.35 - -36.94 -2.40 14.71 -47.47 - -
SCANPROJECTS 58.80 5.00 16.90 - 9.13 17.18 17.00 1.14 - -
SRICHAKRACEM 17.13 1.96 15.42 - - -0.29 22.39 -23.44 - -
VARDHMANCONCR 12.16 -0.49 8.70 - 29.78 -6.20 -14.17 -27.38 - -
RCCCEMENTS 12.93 2.95 7.24 - - -58.77 5.73 -3.30 - -

Download Our App On: