0/100
Not Eligible
42/100
Mid Valuation
28/100
Technically Bearish
Strength
3
Weakness
13
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 37.11 | 25.15 | |
Operating Expenses + | 33.05 | 21.03 | |
Raw Material | 15.21 | 5.01 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 13.41 | 11.56 | |
Employee Cost | 1.6 | 1.88 | |
Miscellaneous Expenses | 2.83 | 2.58 | |
Operating Profit | 4.06 | 4.12 | |
Other Income | 0.07 | 0.12 | |
Depreciation | 1.82 | 1.83 | |
Interest | 1.89 | 1.92 | |
Profit before tax and exceptio.. | 0.42 | 0.49 | |
Exceptional Items | 0 | 0 | |
PBT | 0.42 | 0.49 | |
Provision for Taxation | 0.07 | 0.26 | |
Net Profit | 0.35 | 0.23 | |
NET Profit after MI | 0.35 | 0.23 | |
EPS | 0.61 | 0.34 | |
Operating Profit Margin (%) | 10.94 | 16.38 | |
Net Profit Margin (%) | 0.94 | 0.91 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 14.20 | 14.20 | 28.40 | 28.40 | 35.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 85.80 | 85.80 | 71.60 | 71.60 | 64.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|