37/100
Medium Financial Strength
40/100
Mid Valuation
63/100
Technically Moderately Bullish
Strength
9
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 665.6 | 761.62 | 883.01 | |
Operating Expenses + | 557.46 | 624.93 | 736.75 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 224.25 | 233.91 | 268.14 | |
Employee Cost | 297.91 | 347.18 | 415.44 | |
Miscellaneous Expenses | 35.3 | 43.84 | 53.17 | |
Operating Profit | 108.14 | 136.69 | 146.26 | |
Other Income | 9.43 | 6.95 | 16.83 | |
Depreciation | 9.96 | 11.9 | 12.63 | |
Interest | 2.18 | 3.53 | 8.5 | |
Profit before tax and exceptio.. | 105.44 | 128.21 | 141.96 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 105.44 | 128.21 | 141.96 | |
Provision for Taxation | 23.46 | 32.04 | 33.16 | |
Net Profit | 81.98 | 96.17 | 108.8 | |
NET Profit after MI | 81.98 | 96.17 | 108.8 | |
EPS | 7.53 | 9.11 | 8.21 | |
Operating Profit Margin (%) | 16.25 | 17.95 | 16.56 | |
Net Profit Margin (%) | 12.32 | 12.63 | 12.32 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 66.70 | 66.70 | 66.60 | 66.60 | 66.60 |
FII | 2.80 | 2.80 | 2.90 | 3.20 | 3.50 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|