10:49 Apr 30

Sahyadri Industries Ltd.

Sector Cement and Construction Industry Cement & Cement Products
Up
269.00
-2.76 (-1.02%)
Sector Cement and Construction Industry Cement & Cement Products

Sahyadri Industries Ltd.

Sector Cement and Construction
Industry Cement & Cement Products
Up
269.00
-2.76 (-1.02%)
10:49 Apr 30
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

70/100
Affordable Valuation

Technical

49/100
Technically Neutral

Strength

7

Weakness

8

Opportunity

1

Threats

0

294.46

Market Cap (Cr)

15.13

PE Ratio

0.80

Price to Book Ratio

57.69

RSI

0.00 %

Net Profit Margin

  •  
  • VISAKAIND
  • ACL
  • APCL
  • SAHYADRI INDUSTR
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ULTRACEMCO 11,720.00 -1.26 345,363.99 2,474.79 17.62 53.42 2,399.45 8.54 59.23 15.17
GRASIM 2,736.30 -0.34 186,199.50 898.96 14.65 47.38 1,365.51 6.34 43.11 13.45
AMBUJACEM 542.40 1.58 133,599.82 956.27 -13.86 32.01 216.97 7.79 67.57 8.60
SHREECEM 30,075.00 0.17 108,512.85 193.40 24.56 88.70 5,786.82 11.57 62.55 9.70
JKCEMENT 5,119.70 -0.63 39,559.03 189.62 26.15 54.94 715.16 14.73 45.68 16.14
DALBHARAT 1,957.90 0.16 36,723.38 435.00 6.83 53.77 926.27 3.93 55.84 8.29
ACC 1,879.10 -0.69 35,287.10 751.03 -25.59 14.68 988.07 12.94 56.69 4.83
RAMCOCEM 949.70 -0.75 22,440.69 182.38 19.17 59.96 306.36 4.97 42.56 7.29
NUVOCO 323.50 -0.55 11,554.00 -61.37 -4.66 -266.53 249.21 1.64 72.02 3.55
INDIACEM 306.20 -2.84 9,489.05 14.68 35.10 -66.04 315.04 -1.40 81.49 4.94
JKLAKSHMI 791.50 -1.12 9,313.59 59.40 -0.37 34.15 276.27 14.80 46.34 12.06
STARCEMENT 217.90 -0.81 8,807.09 9.06 -4.22 65.99 67.94 10.88 57.66 2.02
BIRLACORPN 1,083.20 -1.32 8,341.72 31.19 -25.31 35.96 779.72 7.32 62.90 6.27
ORIENTCEM 349.55 -0.40 7,181.85 42.07 59.07 78.71 88.00 5.04 37.86 8.41
PRSMJOHNSN 127.28 -1.25 6,406.77 48.12 -23.09 -93.82 25.73 13.03 74.87 3.42
HEIDELBERG 193.34 -1.06 4,381.34 5.19 -3.79 41.94 59.12 11.41 69.39 2.27
SAGCEM 216.50 -1.82 2,829.82 -55.07 -2.78 -22.50 141.36 -2.23 48.33 2.58
KCP 201.34 0.28 2,595.70 16.00 11.27 15.72 115.20 13.37 44.25 2.90
MANGLMCEM 789.95 -0.64 2,172.15 7.81 -6.69 47.81 301.12 7.35 39.52 5.81
INDIANHUME 384.95 -1.08 2,027.98 14.37 40.36 19.79 164.26 9.36 72.34 0.56
SANGHIIND 60.79 1.64 1,570.36 -116.91 -34.63 -3.15 23.71 -81.37 75.00 0.36
UDAICEMENT 27.88 -0.71 1,562.78 - -28.42 -312.00 13.55 7.88 - -
BIRLANU 1,896.20 -0.02 1,429.91 -35.48 -29.25 -172.28 1,693.34 2.77 40.57 1.40
SHREDIGCEM 78.10 -0.37 1,154.43 18.36 -31.61 45.84 24.62 6.92 54.68 1.12
DECCANCE 781.80 -0.39 1,095.11 0.81 22.50 423.26 509.40 5.18 56.25 10.30
SAURASHCEM 92.78 -0.84 1,032.06 - - 203.41 80.46 6.10 - -
NCLIND 213.00 0.41 963.46 2.98 3.35 22.86 188.60 10.97 42.27 5.24
BIGBLOC 66.70 -1.14 944.31 2.18 -45.90 61.26 9.34 29.69 72.67 0.31
SHIVACEMENT 31.00 -0.03 914.50 - -27.81 -6.42 3.50 -137.84 - -
EVERESTIND 500.00 -0.93 790.99 -15.48 -60.05 -136.29 380.63 3.01 50.15 10.38
VISAKAIND 63.19 0.78 545.99 -10.98 -42.40 -33.22 85.87 0.11 48.42 0.46
ACL 56.41 -1.48 519.94 -43.73 -41.39 -4.30 25.86 -22.65 90.00 -
APCL 130.03 0.75 381.96 -20.56 -29.64 -5.29 84.18 -13.26 75.00 0.04
SAHYADRI 269.00 -1.02 294.46 - -25.66 15.28 341.03 7.32 - -
SHRIKESHAV 152.00 -0.23 266.19 - -16.94 100.23 57.15 8.77 - -
KEIL 24.00 -1.32 204.70 - -20.24 52.87 10.98 8.71 - -
KESORAMIND 3.93 1.81 122.11 5,765.62 -56.57 0.02 14.53 1,232.48 43.34 2.73
KAKATCEM 149.39 0.38 116.13 -4.59 -33.26 -28.88 285.68 -0.59 54.25 -
PANYAMCEM 127.00 -0.39 101.87 - -39.41 -1.40 -258.67 -326.72 - -
BVCL 38.18 1.06 84.61 1.36 -30.14 30.07 55.49 6.02 55.05 -
KEERTHIINDUS 79.90 7.77 64.08 - -32.43 -2.75 66.85 -24.66 - -
BURNPUR 6.60 10.00 56.84 -17.39 -5.04 -0.85 -56.28 1.04 1.98 -
BHEEMACEMENTS 16.15 -5.00 52.67 - -41.46 -1.56 13.18 -78.47 - -
HEMACEM 71.51 5.22 47.70 - -36.48 -2.40 14.71 -47.47 - -
SCANPROJECTS 58.79 4.98 16.89 - 9.11 17.18 17.00 1.14 - -
SRICHAKRACEM 17.13 1.96 15.42 - - -0.29 22.39 -23.44 - -
VARDHMANCONCR 12.22 -0.49 8.75 - 30.42 -6.20 -14.17 -27.38 - -
RCCCEMENTS 12.93 2.95 7.24 - - -58.77 5.73 -3.30 - -

Download Our App On: