44/100
Medium Financial Strength
36/100
Mid Valuation
31/100
Technically Bearish
Strength
11
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 103.62 | 134.31 | 270.86 | 502.49 | |
Operating Expenses + | 98.9 | 122.54 | 241.43 | 427.1 | |
Raw Material | 95.2 | 111.35 | 226.58 | 407.81 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 3.04 | 6.08 | 6.12 | 9.34 | |
Miscellaneous Expenses | 191.06 | 227.81 | 461.89 | 825.57 | |
Operating Profit | 4.72 | 11.77 | 29.43 | 75.39 | |
Other Income | 0.33 | 0.7 | 2.49 | 0.36 | |
Depreciation | 0.52 | 0.44 | 0.46 | 2.23 | |
Interest | 2.23 | 2.5 | 2.79 | 5.34 | |
Profit before tax and exceptio.. | 2.3 | 9.53 | 28.67 | 68.19 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 2.3 | 9.53 | 28.67 | 68.19 | |
Provision for Taxation | 0.57 | 1.92 | 6.06 | 15.69 | |
Net Profit | 1.73 | 7.62 | 22.61 | 52.49 | |
NET Profit after MI | 1.73 | 7.62 | 22.61 | 52.49 | |
EPS | 77.91 | 8.84 | 20.03 | 35.34 | |
Operating Profit Margin (%) | 4.56 | 8.76 | 10.87 | 15 | |
Net Profit Margin (%) | 1.67 | 5.67 | 8.35 | 10.45 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|
Promoter | 48.00 | 47.50 | 49.60 | 49.60 |
FII | 0.20 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.00 | 1.80 | 0.80 | 1.40 |
Shareholder | Shares | Holding % |
---|