0/100
Not Eligible
26/100
Expensive Valuation
26/100
Technically Bearish
Strength
2
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2010 | Mar 2011 | ||
---|---|---|---|
Net Sales | 12.75 | 64.69 | |
Operating Expenses + | 13.04 | 64.3 | |
Raw Material | 11.24 | 0 | |
Increase Decrease in Cost | -0.74 | -1.81 | |
Other Manufacturing Expense | 2.21 | 65.65 | |
Employee Cost | 0.08 | 0.09 | |
Miscellaneous Expenses | 22.73 | 0.37 | |
Operating Profit | -0.29 | 0.39 | |
Other Income | 0.79 | 0.35 | |
Depreciation | 0.04 | 0.04 | |
Interest | 0.01 | 0 | |
Profit before tax and exceptio.. | 0.45 | 0.7 | |
Exceptional Items | 0 | 0 | |
PBT | 0.45 | 0.7 | |
Provision for Taxation | 0.15 | 0.1 | |
Net Profit | 0.31 | 0.6 | |
NET Profit after MI | 0.31 | 0.6 | |
EPS | 0.26 | 0.33 | |
Operating Profit Margin (%) | -2.27 | 0.6 | |
Net Profit Margin (%) | 2.43 | 0.93 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 38.00 | 38.00 | 38.00 | 33.30 | 45.90 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 62.00 | 62.00 | 62.00 | 66.80 | 54.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 |
Shareholder | Shares | Holding % |
---|