Rossell India Ltd. Share Price Live

15:53 May 16

Rossell India Ltd.

Sector General Industrials Industry Aerospace & Defence
Up
76.12
+1.61 (+2.16%)
Sector General Industrials Industry Aerospace & Defence

Rossell India Ltd. Share Price Live

Rossell India Ltd.

Sector General Industrials
Industry Aerospace & Defence
Up
76.12
+1.61 (+2.16%)
15:53 May 16
Quality
image/svg+xml

59/100
High Financial Strength

Valuation
image/svg+xml

66/100
Affordable Valuation

Technical

45/100
Technically Neutral

Strength

5

Weakness

6

Opportunity

0

Threats

0

286.95

Market Cap (Cr)

12.42

PE Ratio

0.97

Price to Book Ratio

59.82

RSI

3.47 %

Net Profit Margin

Rossell India Ltd. Peers

  •  
  • KRISHNADEF
  • CFF FLUID
  • TANEJA AEROSPACE
  • C2C
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HAL 5,127.70 5.40 342,927.76 3,976.66 11.38 41.00 523.07 23.91 71.64 12.08
BEL 363.90 3.85 266,002.85 1,310.95 52.96 53.29 24.16 24.40 51.14 17.55
MAZDOCK 3,522.40 10.68 142,086.57 807.04 188.75 51.65 180.67 31.02 84.83 2.26
BDL 1,842.00 1.97 67,520.81 147.13 78.01 119.37 101.81 16.84 74.93 3.25
GRSE 2,481.70 9.87 28,428.37 244.25 150.45 53.90 181.51 25.36 74.50 3.85
ZENTEC 1,794.80 5.00 16,205.31 101.05 89.45 57.83 172.89 28.50 49.05 5.95
DATAPATTNS 2,868.20 9.26 16,057.32 114.08 -3.31 72.39 241.07 13.72 42.41 12.75
ASTRAMICRO 1,072.80 7.03 10,185.70 47.43 42.32 75.77 103.28 12.53 6.54 5.30
MIDHANI 417.80 4.66 7,827.07 25.52 -6.32 77.51 71.97 6.95 74.00 1.65
PARAS 1,799.50 18.82 7,250.85 19.72 149.07 114.24 148.44 9.91 57.05 5.24
MTARTECH 1,636.40 5.44 5,033.50 15.96 -11.57 114.30 227.42 8.29 31.77 6.74
APOLLO 140.39 2.92 4,302.81 18.26 36.43 77.76 18.75 6.00 55.12 0.93
DCXINDIA 347.70 5.54 3,872.91 10.01 8.23 75.75 120.21 6.72 56.85 1.17
IDEAFORGE 560.50 4.95 2,419.91 -25.71 -17.96 -38.86 141.00 -10.23 29.17 1.56
NIBE 1,518.20 0.40 2,170.51 - - 72.33 156.18 11.80 - -
JKSYNTHETC 174.70 3.22 2,137.79 - 128.43 139.76 33.47 4.79 - -
SIKAINTERPLANT 853.35 4.99 1,809.18 - 77.63 70.47 58.45 20.44 - -
ROSSTECH 344.85 2.00 1,299.96 4.97 - 507.13 32.27 8.72 74.80 1.48
KRISHNADEF 920.80 1.01 1,261.96 - 113.92 132.01 71.99 9.21 62.27 0.04
CFFFluid 555.25 - 1,081.30 - 14.27 45.33 75.91 16.13 - -
TANEJAERO 358.65 1.99 914.58 - -20.66 50.59 55.82 12.69 - -
C2C 445.00 -1.12 740.53 - - 60.32 105.48 16.05 41.35 2.00
ROSSELLIND 76.12 2.16 286.95 6.17 -83.93 12.42 78.75 4.28 74.80 1.16
TECHERA 162.10 1.60 267.80 - - 55.53 31.35 30.32 42.25 0.04
DRONEACHARYAAER 79.69 2.00 191.17 - -43.90 32.53 30.17 8.39 - -

Download Our App On: