44/100
Medium Financial Strength
39/100
Mid Valuation
38/100
Technically Neutral
Strength
7
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 751.15 | 933.3 | 1189.69 | |
Operating Expenses + | 698.87 | 858.21 | 1099.89 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 670.73 | 819.4 | 0 | |
Employee Cost | 14.44 | 23.43 | 30.95 | |
Miscellaneous Expenses | 13.7 | 15.38 | 1068.94 | |
Operating Profit | 52.28 | 75.09 | 89.8 | |
Other Income | 2.9 | 3.84 | 5.93 | |
Depreciation | 5.21 | 12.4 | 16.41 | |
Interest | 16.48 | 21.73 | 22.33 | |
Profit before tax and exceptio.. | 33.48 | 44.8 | 56.98 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 33.48 | 44.8 | 56.98 | |
Provision for Taxation | 9.16 | 12.16 | 16.35 | |
Net Profit | 24.32 | 32.65 | 40.63 | |
NET Profit after MI | 24.41 | 32.99 | 42.21 | |
EPS | 9.94 | 13.22 | 14.99 | |
Operating Profit Margin (%) | 6.96 | 8.05 | 7.55 | |
Net Profit Margin (%) | 3.25 | 3.53 | 3.55 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 62.30 | 62.30 | 63.10 | 73.00 | 73.00 |
FII | 0.10 | 0.30 | 0.00 | 0.40 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.70 | 2.50 | 2.60 | 0.10 | 0.00 |
Shareholder | Shares | Holding % |
---|