 
					
 
                 89/100
                                High Financial Strength
                        
 49/100
                                
                                Mid Valuation
                        
51/100
                                Technically Neutral
                        
Strength
10
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 1995.14 | 2726.27 | 3781.1 | 3674.5 | 3756.06 | |
| Operating Expenses + | 1611.31 | 2366.39 | 3235.16 | 3195.42 | 3328.62 | |
| Raw Material | 1316.6 | 1744.69 | 2108.62 | 2300.9 | 2397.5 | |
| Increase Decrease in Cost | -123.38 | -37.76 | 129.33 | -116.51 | -94.45 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 123.52 | 203.8 | 374.37 | 383.54 | 375.14 | |
| Miscellaneous Expenses | 1494.25 | 1879.66 | 2002.54 | 2195.77 | 650.43 | |
| Operating Profit | 383.83 | 359.88 | 545.94 | 479.08 | 427.44 | |
| Other Income | 9.66 | 14.88 | 10.96 | 26.07 | 24.17 | |
| Depreciation | 33.83 | 70.9 | 182.49 | 199.92 | 198.83 | |
| Interest | 2.18 | 39.47 | 64.15 | 42.57 | 40.32 | |
| Profit before tax and exceptio.. | 357.48 | 264.38 | 310.27 | 262.66 | 212.46 | |
| Exceptional Items | 0 | -660.68 | -325.78 | 0 | 0 | |
| PBT | 357.48 | -396.3 | -15.51 | 262.66 | 212.46 | |
| Provision for Taxation | 88.48 | 69.35 | 84.6 | 60.15 | 47.55 | |
| Net Profit | 269 | -465.65 | -100.11 | 202.51 | 164.9 | |
| NET Profit after MI | 269 | -466.11 | -100.45 | 202.51 | 164.9 | |
| EPS | 16.71 | -27.85 | -4.88 | 9.81 | 7.98 | |
| Operating Profit Margin (%) | 19.24 | 13.2 | 14.44 | 13.04 | 11.38 | |
| Net Profit Margin (%) | 13.48 | -17.1 | -2.66 | 5.51 | 4.39 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 56.10 | 56.10 | 56.10 | 56.10 | 56.10 | 
| FII | 5.00 | 5.00 | 5.00 | 5.00 | 5.20 | 
| MF | 12.20 | 12.30 | 12.60 | 12.30 | 12.00 | 
| Others | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 
| Shareholder | Shares | Holding % | 
|---|