52/100
Medium Financial Strength
45/100
Mid Valuation
29/100
Technically Bearish
Strength
7
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 1102.53 | 1517.29 | 1354.81 | 1390.99 | 1467.63 | |
Operating Expenses + | 1055.23 | 1460.15 | 1297.86 | 1326.84 | 1383.76 | |
Operating Profit | 47.3 | 57.14 | 56.95 | 64.15 | 83.87 | |
Other Income | 2.23 | 24.41 | 2.54 | 5.09 | 4.47 | |
Depreciation | 10.81 | 11.61 | 12.28 | 12.43 | 13.6 | |
Interest | 9.96 | 11.69 | 19.76 | 29.42 | 30.36 | |
Profit before tax and exceptional income | 28.76 | 58.24 | 27.45 | 27.39 | 44.38 | |
Exceptional Items | -3.07 | 0 | 0 | 0 | -10 | |
PBT | 25.69 | 58.24 | 27.45 | 27.39 | 34.38 | |
Provision for Taxation | 6.48 | 19.34 | 7.39 | 6.67 | 7.46 | |
Net Profit | 19.21 | 38.9 | 20.06 | 20.71 | 26.92 | |
EPS | 10.28 | 20.78 | 2.13 | 2.17 | 2.71 | |
Operating Profit Margin (%) | 4.29 | 3.77 | 4.2 | 4.61 | 5.71 | |
Net Profit Margin (%) | 1.74 | 2.56 | 1.48 | 1.49 | 1.83 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 59.00 | 58.80 | 65.60 | 67.50 | 69.60 |
FII | 1.20 | 0.80 | 0.80 | 0.80 | 0.90 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.40 | 0.10 | 0.20 | -0.10 | 0.00 |