52/100
Medium Financial Strength
38/100
Mid Valuation
50/100
Technically Neutral
Strength
8
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 312.3 | 376.58 | |
Operating Expenses + | 281.28 | 339.22 | |
Raw Material | 180.34 | 206 | |
Increase Decrease in Cost | -1.52 | -0.94 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 63.03 | 78.61 | |
Miscellaneous Expenses | 50.01 | 67.67 | |
Operating Profit | 31.02 | 37.36 | |
Other Income | 3.41 | 3.27 | |
Depreciation | 11.01 | 11.68 | |
Interest | 6.8 | 6.4 | |
Profit before tax and exceptio.. | 16.63 | 22.55 | |
Exceptional Items | -0.38 | -0.11 | |
PBT | 16.24 | 22.45 | |
Provision for Taxation | 2.92 | 5.49 | |
Net Profit | 13.32 | 16.96 | |
NET Profit after MI | 13.32 | 14.37 | |
EPS | 4.48 | 4.12 | |
Operating Profit Margin (%) | 9.93 | 9.92 | |
Net Profit Margin (%) | 4.27 | 3.82 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 66.10 | 65.30 | 65.30 | 65.30 | 65.30 |
FII | 3.60 | 4.50 | 4.50 | 2.80 | 2.90 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 29.90 | 30.00 | 29.80 | 31.60 | 31.60 |
Others | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 |
Others | 0.40 | 0.20 | 0.30 | 0.20 | 0.20 |
Shareholder | Shares | Holding % |
---|