43/100
Medium Financial Strength
48/100
Mid Valuation
52/100
Technically Neutral
Strength
10
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 466924 | 699962 | 877835 | 901064 | 964693 | |
Operating Expenses + | 386187 | 589502 | 735673 | 738831 | 799249 | |
Raw Material | 301765 | 496369 | 618746 | 590226 | 644813 | |
Increase Decrease in Cost | -9064 | -21457 | -30263 | -4883 | -15124 | |
Other Manufacturing Expense | 19978 | 29126 | 43376 | 38822 | 0 | |
Employee Cost | 14817 | 18775 | 24872 | 25679 | 28559 | |
Miscellaneous Expenses | 262391 | 337859 | 415952 | 468749 | 586373 | |
Operating Profit | 80737 | 110460 | 142162 | 162233 | 165444 | |
Other Income | 16327 | 14947 | 11734 | 16057 | 17978 | |
Depreciation | 26572 | 29797 | 40303 | 50832 | 53136 | |
Interest | 21189 | 14584 | 19571 | 23118 | 24269 | |
Profit before tax and exceptio.. | 49303 | 81026 | 94022 | 104340 | 106017 | |
Exceptional Items | 5642 | 2836 | 0 | 0 | 0 | |
PBT | 54945 | 83862 | 94022 | 104340 | 106017 | |
Provision for Taxation | 1722 | 16297 | 20376 | 25707 | 25230 | |
Net Profit | 53223 | 67565 | 74064 | 78633 | 80787 | |
NET Profit after MI | 49128 | 60705 | 66702 | 69621 | 81309 | |
EPS | 75.21 | 92 | 98.59 | 102.9 | 51.47 | |
Operating Profit Margin (%) | 17.29 | 15.78 | 16.19 | 18 | 17.15 | |
Net Profit Margin (%) | 10.52 | 8.67 | 7.6 | 7.73 | 8.43 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 50.10 | 50.10 | 50.20 | 50.30 | 50.30 |
FII | 19.10 | 19.20 | 21.30 | 21.80 | 22.10 |
MF | 9.20 | 9.10 | 8.00 | 7.80 | 7.50 |
Public | 11.30 | 11.50 | 10.70 | 10.40 | 10.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 10.30 | 10.10 | 9.80 | 9.70 | 9.70 |
Shareholder | Shares | Holding % |
---|