37/100
Medium Financial Strength
52/100
Affordable Valuation
52/100
Technically Neutral
Strength
7
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 699962 | 877835 | 901064 | 964693 | 976541 | |
Operating Expenses + | 589502 | 735673 | 738831 | 799249 | 806957 | |
Raw Material | 496369 | 618746 | 590226 | 644813 | 642470 | |
Increase Decrease in Cost | -21457 | -30263 | -4883 | -15124 | -13589 | |
Other Manufacturing Expense | 29126 | 43376 | 38822 | 0 | 0 | |
Employee Cost | 18775 | 24872 | 25679 | 28559 | 28720 | |
Miscellaneous Expenses | 337859 | 415952 | 468749 | 586373 | 149356 | |
Operating Profit | 110460 | 142162 | 162233 | 165444 | 169584 | |
Other Income | 14947 | 11734 | 16057 | 17978 | 29114 | |
Depreciation | 29797 | 40303 | 50832 | 53136 | 53382 | |
Interest | 14584 | 19571 | 23118 | 24269 | 25387 | |
Profit before tax and exceptio.. | 81026 | 94022 | 104340 | 106017 | 119929 | |
Exceptional Items | 2836 | 0 | 0 | 0 | 0 | |
PBT | 83862 | 94022 | 104340 | 106017 | 119929 | |
Provision for Taxation | 16297 | 20376 | 25707 | 25230 | 25909 | |
Net Profit | 67565 | 74064 | 78633 | 80787 | 94020 | |
NET Profit after MI | 60705 | 66702 | 69621 | 69648 | 81504 | |
EPS | 92 | 98.59 | 102.9 | 51.47 | 72.47 | |
Operating Profit Margin (%) | 15.78 | 16.19 | 18 | 17.15 | 17.37 | |
Net Profit Margin (%) | 8.67 | 7.6 | 7.73 | 7.22 | 8.35 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 50.10 | 50.10 | 50.10 | 50.20 | 50.30 |
FII | 19.20 | 19.10 | 19.20 | 21.30 | 21.80 |
MF | 9.30 | 9.20 | 9.10 | 8.00 | 7.80 |
Others | 10.60 | 10.30 | 10.10 | 9.80 | 9.70 |
Shareholder | Shares | Holding % |
---|