16:01 Apr 28

Reetech International Cargo and Courier Ltd.

Sector Metals & Mining Industry Coal & Mining
Up
34.28
+1.63 (+4.99%)
Sector Metals & Mining Industry Coal & Mining

Reetech International Cargo and Courier Ltd.

Sector Metals & Mining
Industry Coal & Mining
Up
34.28
+1.63 (+4.99%)
16:01 Apr 28
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

34/100
Technically Bearish

Strength

4

Weakness

1

Opportunity

0

Threats

0

14.49

Market Cap (Cr)

13.92

PE Ratio

0.90

Price to Book Ratio

62.26

RSI

3.55 %

Net Profit Margin

  •  
  • 20MICRONS
  • MIDWEST GOLD
  • SOUTHWEST
  • ASI INDUSTRIES
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
COALINDIA 389.10 -2.03 239,791.76 8,505.57 -14.15 6.96 156.10 45.21 63.13 7.74
LLOYDSME 1,203.20 -2.95 62,956.47 - 67.55 43.42 122.36 22.64 - -
NMDC 65.57 -0.21 57,647.95 1,881.96 -22.83 8.90 32.27 21.73 60.79 11.72
GMDCLTD 313.35 -0.62 9,964.53 - -27.56 14.95 194.81 10.09 - -
TEGA 1,388.80 -0.51 9,240.45 - -6.25 49.23 188.10 16.26 - -
SANDUMA 450.90 -0.11 7,306.16 - -11.80 15.30 143.07 11.09 - -
MOIL 324.10 1.73 6,594.96 - -21.83 18.47 127.94 8.98 - -
ASHAPURMIN 346.85 -0.33 3,313.32 105.42 4.07 11.93 110.95 30.85 47.75 16.56
ORISSAMINE 5,248.10 0.10 3,148.86 -7.49 -20.86 668.90 -20.04 -26.25 50.01 2.17
DECGOLDMINES 127.50 -0.76 1,978.18 - 6.13 -17.38 14.63 -30.17 - -
20MICRONS 222.39 1.22 784.74 12.89 28.81 12.91 108.72 15.88 45.04 0.84
MIDWESTGOLD 445.90 1.99 492.63 - 2,568.46 -182.75 85.46 -4.74 - -
SOUTHWEST 126.04 0.19 375.98 4.16 5.78 40.72 42.01 6.80 68.85 0.01
ASOCSTONE 36.15 1.23 325.62 - 44.08 11.39 26.59 -19.13 - -
KACHCHHMINERALS 41.04 1.46 21.75 - 15.18 -124.50 3.80 32.10 - -
REETECHINTL 34.28 4.99 14.49 - -33.57 13.29 37.97 6.48 - -
KABRACOMMERCIAL 25.77 4.97 7.58 - - 5.05 71.53 3.28 - -
FOUNDRYFUEL 5.45 -0.55 4.37 - -43.87 -18.17 -1.34 306.40 - -

Download Our App On: