
0/100
Not Eligible
24/100
Expensive Valuation
38/100
Technically Neutral
Strength
6
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|
| Net Sales | 0.31 | 3.35 | 3.35 | |
| Operating Expenses + | 0.39 | 2.62 | 3.34 | |
| Raw Material | 0 | 2.49 | 3.2 | |
| Increase Decrease in Cost | 0 | 0 | 0 | |
| Other Manufacturing Expense | 0.3 | 0 | 0 | |
| Employee Cost | 0.01 | 0 | 0 | |
| Miscellaneous Expenses | 0.08 | 5.11 | 0.14 | |
| Operating Profit | -0.08 | 0.73 | 0.01 | |
| Other Income | 0.27 | 0 | 0 | |
| Depreciation | 0 | 0 | 0 | |
| Interest | 0 | 0 | 0 | |
| Profit before tax and exceptio.. | 0.19 | 0.72 | 0.01 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 0.19 | 0.72 | 0.01 | |
| Provision for Taxation | 0.01 | 0.01 | 0.01 | |
| Net Profit | 0.19 | 0.72 | 0 | |
| NET Profit after MI | 0 | 0 | 0 | |
| EPS | 0.09 | 0.07 | 0.32 | |
| Operating Profit Margin (%) | -25.81 | 21.79 | 0.3 | |
| Net Profit Margin (%) | 61.29 | 21.49 | 0 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|