66/100
High Financial Strength
82/100
Affordable Valuation
13/100
Technically Bearish
Strength
15
Weakness
12
Opportunity
1
Threats
1
RSI
50 SMA
ADX (14)
ROC (21)
MFI
1
11
Period | Value |
---|---|
5 Days | 609.02 |
10 Days | 1075.31 |
20 Days | 1305.56 |
Period | Value |
---|---|
50 Days | 1366.8 |
100 Days | 1452.46 |
200 Days | 1609.09 |
31.26
112.81
25.08
-122.41
-207.86
-207.86
676.03
682.37
695.03
657.03
644.37
638.03
31.26
112.81
25.08
-122.41
-207.86
-207.86
1.1
1.32
1.27
0.81
Date | Volume (K) | Delivery (K) | Price | Chg% | |
---|---|---|---|---|---|
13 May 2025 | 766.56 | 283.98 | 524.96 | -0.53 | |
12 May 2025 | 751.79 | 224.99 | 527.78 | 8 | |
09 May 2025 | 466.07 | 210.47 | 488.69 | -5.46 | |
08 May 2025 | 320.22 | 150.68 | 516.94 | -2.16 | |
07 May 2025 | 475.40 | 205.90 | 528.35 | 2.75 | |
05 May 2025 | 287.88 | 88.19 | 528.39 | 1.59 | |
02 May 2025 | 763.67 | 149.40 | 520.10 | 1.47 | |
30 Apr 2025 | 600.73 | 198.68 | 512.55 | 2.07 | |
29 Apr 2025 | 165.34 | 57.48 | 502.18 | -1.05 | |
28 Apr 2025 | 337.73 | 65.57 | 507.51 | 0.78 |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.