14:49 Apr 30

Rallis India Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
236.36
-1.49 (-0.63%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Rallis India Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
236.36
-1.49 (-0.63%)
14:49 Apr 30
Quality
image/svg+xml

68/100
High Financial Strength

Valuation
image/svg+xml

42/100
Mid Valuation

Technical

47/100
Technically Neutral

Strength

5

Weakness

7

Opportunity

1

Threats

0

4.60K

Market Cap (Cr)

36.77

PE Ratio

2.43

Price to Book Ratio

56.2

RSI

6.30 %

Net Profit Margin

  •  
  • BAYERCROP
  • DHANUKA
  • SHARDACROP
  • RALLIS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,648.40 0.02 55,352.84 372.70 -2.57 32.58 629.15 19.25 46.09 18.06
UPL 671.95 0.35 50,437.08 828.00 38.15 1,306.13 358.80 -4.83 33.50 34.22
SUMICHEM 508.80 0.79 25,396.54 86.95 26.79 49.25 54.36 15.13 75.00 3.63
BAYERCROP 4,702.20 -1.36 21,132.67 34.20 -14.12 40.59 685.83 16.60 71.43 3.49
DHANUKA 1,318.70 -0.22 6,010.41 55.04 -5.75 21.19 279.03 19.03 70.32 2.19
SHARDACROP 554.95 0.56 5,006.79 31.15 47.83 20.50 254.24 1.42 74.82 4.69
RALLIS 236.36 -0.63 4,596.47 -32.00 -11.82 36.77 97.93 9.67 55.08 11.41
BHARATRAS 9,475.00 -1.31 3,937.12 40.53 -3.07 21.53 2,560.81 9.66 74.99 0.49
BHAGCHEM 300.40 -1.54 3,895.26 3.59 54.11 177.40 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 695.35 -1.38 2,058.09 17.37 19.63 14.92 377.82 10.09 72.30 4.50
MOL 68.74 -2.08 1,748.16 -4.39 -21.31 -36.13 58.95 -6.94 49.41 1.81
IPL 144.77 -1.21 1,667.22 16.07 -40.03 26.67 74.88 7.29 63.61 1.84
3BBLACKBIO 1,691.40 0.87 1,451.67 - 119.93 29.95 287.38 14.39 - -
PUNJABCHEM 1,142.90 6.15 1,401.20 6.07 -3.41 40.87 286.86 16.22 39.22 3.06
ASTEC 687.70 -0.77 1,348.67 -16.09 -44.12 -10.01 119.70 -57.40 70.87 0.25
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 323.35 -3.88 905.53 5.46 -24.04 -32.21 255.92 -1.15 37.91 0.37
SHIVALIK 569.30 -1.05 885.85 5.27 -17.96 55.20 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 203.36 -0.66 687.30 1.18 -16.24 20.28 117.01 12.34 70.40 4.14
ARIES 289.70 3.58 376.74 11.58 6.18 11.74 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
AIMCOPEST 87.20 -5.76 85.30 - -16.91 -15.27 35.23 -28.68 - -
CLSL 49.00 -0.31 83.99 - 17.37 13.94 41.85 8.39 70.01 -
KEMISTARCORP 76.80 -3.27 82.63 - 84.22 168.94 16.74 2.95 - -
SUPERCROPSAFE 16.07 0.69 64.62 - 14.95 23.13 7.18 4.92 - -
BHASKARAGROCHEM 77.65 19.46 40.45 - 15.93 14.94 29.22 12.60 - -
TCM 40.15 -1.35 30.02 - -25.96 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.24 2.93 28.98 - 5.24 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: