
0/100
Not Eligible
23/100
Expensive Valuation
60/100
Technically Moderately Bullish
Strength
3
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 1107.44 | |
| Operating Expenses + | 973.68 | |
| Raw Material | 920.04 | |
| Increase Decrease in Cost | -25.63 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 47.28 | |
| Miscellaneous Expenses | 1872.07 | |
| Operating Profit | 133.76 | |
| Other Income | 7.22 | |
| Depreciation | 1.21 | |
| Interest | 16.65 | |
| Profit before tax and exceptio.. | 123.12 | |
| Exceptional Items | 0 | |
| PBT | 123.12 | |
| Provision for Taxation | 29.75 | |
| Net Profit | 93.37 | |
| NET Profit after MI | 93.37 | |
| EPS | 57.74 | |
| Operating Profit Margin (%) | 12.08 | |
| Net Profit Margin (%) | 8.43 |
All Data in Percentage (%)
| Sep 25 | |
|---|---|
| Promoter | 73.40 |
| FII | 0.40 |
| MF | 0.00 |
| Others | 3.40 |
| Shareholder | Shares | Holding % |
|---|