Raghav Productivity Enhancers Ltd. Peers

15:44 May 19

Raghav Productivity Enhancers Ltd.

Sector General Industrials Industry Electrodes & Refractories
Up
697.50
+2.20 (+0.32%)
Sector General Industrials Industry Electrodes & Refractories

Raghav Productivity Enhancers Ltd. Peers

Raghav Productivity Enhancers Ltd.

Sector General Industrials
Industry Electrodes & Refractories
Up
697.50
+2.20 (+0.32%)
15:44 May 19
Quality
image/svg+xml

68/100
High Financial Strength

Valuation
image/svg+xml

11/100
Expensive Valuation

Technical

57/100
Technically Neutral

Strength

12

Weakness

4

Opportunity

1

Threats

0

3.20K

Market Cap (Cr)

86.61

PE Ratio

16.53

Price to Book Ratio

65.11

RSI

18.51 %

Net Profit Margin

  •  
  • GRAPHITE
  • HEG
  • RHIM
  • RAGHAV PRODUCT.
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
VESUVIUS 5,558.80 3.64 11,284.36 59.31 3.19 44.24 704.92 18.48 55.57 4.14
GRAPHITE 568.20 16.82 11,101.24 50.00 -5.80 24.03 300.25 7.87 65.34 5.46
HEG 528.70 7.77 10,202.72 -73.67 2.92 88.68 230.34 7.04 55.78 7.18
RHIM 472.15 1.66 9,749.96 47.54 -28.78 -106.48 189.48 -2.61 56.07 4.99
RPEL 697.50 0.32 3,202.36 - - 86.65 42.19 19.08 - -
IFGLEXPOR 499.50 3.04 1,800.16 -2.18 -20.97 38.23 306.27 7.61 72.43 0.12
ORIENTCER 38.33 0.82 458.58 1.70 -21.37 42.66 23.18 6.89 63.58 13.23
DENORA 848.95 1.36 450.79 3.34 -47.85 266.21 226.27 1.40 53.68 0.14
PANCARBON 500.45 0.13 240.22 - -4.64 11.53 358.13 12.11 - -
NILACHALREFRACT 40.37 -6.77 82.19 - -25.10 -10.16 -3.78 -312.00 - -

Download Our App On: