Radhika Jeweltech Ltd. Peers

11:44 Aug 07

Radhika Jeweltech Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
98.14
-1.07 (-1.08%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Radhika Jeweltech Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
98.14
-1.07 (-1.08%)
11:44 Aug 07
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

41/100
Mid Valuation

Technical

46/100
Technically Neutral

Strength

13

Weakness

2

Opportunity

0

Threats

0

1.16K

Market Cap (Cr)

18.48

PE Ratio

3.63

Price to Book Ratio

55.21

RSI

0.00 %

Net Profit Margin

  •  
  • TBZ
  • RGL
  • ASIAN STAR CO.
  • RADHIKAJWE
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,406.20 -0.34 302,397.72 871.00 2.13 90.62 130.93 28.70 52.90 17.54
KALYANKJIL 580.60 -1.63 59,911.83 187.61 7.40 83.82 46.56 14.88 62.82 16.83
ASHAPURIGOLD 366.20 5,731.21 12,205.98 - - 16.53 4.40 8.20 - -
STARLINEPSENTER 366.20 5,415.06 9,498.50 - - 26.56 1.27 20.00 - -
PCJEWELLER 13.87 -0.93 9,120.05 161.93 61.66 16.45 9.61 9.32 39.38 6.29
PNGJL 553.60 -0.84 7,512.81 61.99 - 34.42 114.51 14.04 83.11 0.64
THANGAMAYL 1,951.80 1.13 6,066.59 45.71 21.51 56.27 354.66 10.76 61.53 4.49
RRETAIL 366.20 5,542.53 5,740.19 - - 92.71 4.59 1.47 - -
SENCO 332.45 -0.92 5,441.58 62.43 -33.42 34.16 120.37 8.08 64.38 6.76
RAJESHEXPO 180.15 -0.35 5,319.11 1.95 -37.84 56.07 531.11 2.20 54.55 14.70
VEERKRUPAJEWEL 366.20 38,045.83 4,799.14 - - 96.00 1.03 1.32 - -
KENVIJEWELS 366.20 11,599.68 4,628.03 - - 52.17 1.19 5.00 - -
SKYGOLD 278.50 2.50 4,085.56 - 40.11 25.70 46.61 19.39 - -
ROYALINDIACORP 366.20 4,541.32 4,008.79 - - 5.98 7.08 1.33 - -
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
DPABHUSHAN 1,623.00 -1.08 3,677.79 36.42 34.83 29.87 178.34 29.35 74.99 0.21
GOLDIAM 344.10 -2.42 3,674.82 23.12 90.65 31.40 69.30 15.81 61.87 0.87
SWASTIVINART 366.20 9,362.53 3,295.80 - - 14.88 2.94 8.74 - -
VEERAMSECURIT 366.20 4,148.26 2,769.97 - - 19.16 3.35 13.47 - -
OROSILSMITHS 366.20 8,001.77 1,911.56 - - 32.29 0.43 27.40 - -
MOTISONS 18.90 -2.88 1,860.63 8.03 33.38 41.47 4.20 10.43 66.00 0.11
ROJEWELS 366.20 15,891.27 1,847.35 - - 76.33 2.61 1.29 - -
DARSHANORNA 366.20 14,666.13 1,832.07 - - 27.56 3.92 2.37 - -
SHANTIGOLD 226.75 2.13 1,634.78 - - 28.65 71.08 36.64 74.89 2.71
LGHL 721.95 -0.84 1,506.85 2.22 156.28 129.79 31.15 16.23 74.97 -
GAUTAMGEMS 366.20 8,147.75 1,496.04 - - 63.43 12.02 0.55 - -
TBZ 197.95 -7.83 1,320.93 22.50 39.67 17.89 98.49 10.40 74.12 0.55
DEEPDIAMOND 366.20 8,516.47 1,171.84 - - 15.74 6.48 3.92 - -
RADHIKAJWE 98.14 -1.08 1,158.05 18.21 43.12 18.48 27.34 18.63 63.73 -
RGL 106.11 -5.43 1,138.43 25.05 18.82 14.95 129.65 5.47 62.49 1.12
MVGJL 209.00 -1.67 1,020.91 26.75 -5.03 10.17 147.15 13.97 74.27 0.77
KhazanchiJewell 366.20 -39.16 906.23 - - 33.16 93.53 19.40 - -
MINIDIAMONDSI 366.20 118.30 863.10 - - 119.82 26.57 5.26 - -
UDAYJEWELLERY 366.20 148.95 839.40 - - 31.03 46.21 10.18 - -
NARBADAGEMS 366.20 623.86 774.78 - - 21.90 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 1,005.01 764.63 - - 13.05 61.35 4.14 - -
ASIANSTARCO 366.20 -49.53 586.17 - - 26.36 975.86 2.76 - -
RETAGGIO 366.20 1,410.10 570.03 - - 15.54 23.46 11.56 - -
BHAKTIGEMS 366.20 1,675.95 550.75 - - 45.82 16.08 2.80 - -
MISHKAEXIM 366.20 948.68 529.16 - - 105.82 15.25 1.51 - -
RBZJEWEL 127.20 -1.15 508.80 8.57 0.16 13.11 61.26 15.83 75.00 0.50
SMGOLD 366.20 2,233.97 484.76 - - 36.49 22.22 2.51 - -
UTSSAV 200.00 0.63 476.36 - - 19.01 53.23 19.76 70.52 1.34
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -0.22 26.67 64.73 - -
Kenrik 366.20 2,610.58 457.67 - - 17.94 17.88 7.30 - -
DEVLAB 366.20 369.49 434.43 - - 74.31 37.63 3.14 - -
PNGSGargiFJ 366.20 -55.42 379.30 - - 35.97 96.24 28.89 - -
EIGHTYJEWELLERS 366.20 994.11 373.50 - - 17.56 26.63 41.38 - -
UHZAVERI 366.20 2,114.03 373.30 - - 82.70 19.10 1.07 - -
PALMJEWELS 366.20 1,160.15 367.70 - - 53.81 15.42 3.50 - -
GOLDKART 204.90 1.26 343.93 - - 103.70 29.92 6.60 74.14 -
MANOJJEWEL 366.20 625.15 329.05 - - 9.53 34.21 32.79 - -
PUSHPA 126.80 -2.72 307.15 - - 13.78 56.59 38.33 72.29 5.21
SJCORP 366.20 521.31 305.96 - - -257.83 10.04 -2.40 - -
NEOGEMINDIA 366.20 9,905.46 299.26 - - -8.58 6.77 -39.09 - -
GOLKUNDADIAMOND 366.20 109.14 254.88 - - 10.68 93.97 18.06 - -
AJCJEWEL 366.20 266.57 222.22 - - 17.76 44.96 27.56 - -
SOVERDIAMONDS 366.20 1,044.38 212.03 - - 1,600.00 29.46 0.07 - -
SUNRAJDIAMOND 366.20 2,703.98 195.18 - - -435.33 1.86 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,407.00 183.66 - - 309.75 5.19 1.63 - -
ShooraDesigns 366.20 471.74 169.32 - - 511.54 43.26 0.29 - -
PATDIAMJEWELLER 366.20 32.92 158.09 - - 9.86 165.99 16.61 - -
KOURA 366.20 751.63 131.89 - - 89.58 24.27 1.97 - -
SILGO 55.88 1.84 130.53 1.74 58.48 23.08 36.47 7.66 55.37 0.01
MOKSH 13.52 0.52 113.23 1.30 -4.86 13.44 13.23 7.60 36.87 6.16
KKJEWELS 93.00 0.81 97.51 - - 8.54 76.52 14.22 62.56 3.28
DIVINEHIRA 61.20 -1.77 79.85 - - 14.37 33.28 12.79 72.70 -
EY 366.20 -62.44 73.49 - - 259.33 139.26 2.68 - -
KANANIIND 2.02 - 39.97 0.28 -31.76 49.83 3.28 1.20 33.79 -
GOENKA 0.85 2.41 26.95 -0.35 -15.84 -12.82 7.38 -0.89 57.55 -
LYPSAGEMS 7.27 0.69 21.43 -15.28 31.94 -1.41 5.59 -92.01 36.37 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 86.72 83.02 0.63 - -
SHUBHLAXMI 15.00 -1.96 13.21 - -43.18 17.59 23.60 4.00 56.29 -
SHUKRADIAM 9.22 -1.91 12.51 - 28.59 46.10 26.84 0.77 - -