0/100
Not Eligible
22/100
Expensive Valuation
44/100
Technically Neutral
Strength
8
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 15.29 | 17.93 | 25.69 | 42.77 | 103.13 | |
Operating Expenses + | 16.66 | 15.62 | 21.82 | 33.29 | 82.43 | |
Operating Profit | -1.37 | 2.31 | 3.87 | 9.48 | 20.7 | |
Other Income | 0.15 | 0.29 | 0.02 | 0.14 | 0.03 | |
Depreciation | 0.14 | 0.18 | 0.25 | 1.56 | 1.81 | |
Interest | 1.87 | 1.77 | 2.17 | 3.03 | 4.84 | |
Profit before tax and exceptio.. | -3.22 | 0.65 | 1.47 | 5.04 | 14.08 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -3.22 | 0.65 | 1.47 | 5.04 | 14.08 | |
Provision for Taxation | -0.01 | 0.07 | 0.27 | 0.81 | 3.6 | |
Net Profit | -3.21 | 0.58 | 1.2 | 4.23 | 10.47 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.32 | 0.06 | 3.67 | 8.44 | 13.59 | |
Operating Profit Margin (%) | -8.96 | 12.88 | 15.06 | 22.17 | 20.07 | |
Net Profit Margin (%) | -20.99 | 3.23 | 4.67 | 9.89 | 10.15 |
All Data in Percentage (%)
Mar 25 | |
---|---|
Promoter | 63.80 |
FII | 0.00 |
MF | 0.00 |
Others | 1.80 |