12:34 Apr 30

Punjab Chemicals and Crop Protection Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
1090.85
+14.20 (+1.32%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Punjab Chemicals and Crop Protection Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
1090.85
+14.20 (+1.32%)
12:34 Apr 30
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

47/100
Technically Neutral

Strength

6

Weakness

12

Opportunity

1

Threats

0

1.34K

Market Cap (Cr)

39.01

PE Ratio

3.75

Price to Book Ratio

66.54

RSI

5.73 %

Net Profit Margin

  •  
  • MOL
  • IPL
  • 3B BLACKBIO
  • PUNJABCHEM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,632.90 -0.41 55,117.68 372.70 -2.98 32.44 629.15 19.25 46.09 18.06
UPL 674.65 0.75 50,639.74 828.00 38.71 1,311.38 358.80 -4.83 33.50 34.22
SUMICHEM 503.50 -0.26 25,131.99 86.95 25.47 48.74 54.36 15.13 75.00 3.63
BAYERCROP 4,774.70 0.16 21,458.50 34.20 -12.80 41.21 685.83 16.60 71.43 3.49
DHANUKA 1,319.00 -0.20 6,011.78 55.04 -5.73 21.20 279.03 19.03 70.32 2.19
SHARDACROP 556.65 0.87 5,022.12 31.15 48.28 20.56 254.24 1.42 74.82 4.69
RALLIS 242.30 1.87 4,711.98 -32.00 -9.61 37.70 97.93 9.67 55.08 11.41
BHARATRAS 9,495.00 -1.10 3,945.43 40.53 -2.87 21.57 2,560.81 9.66 74.99 0.49
BHAGCHEM 303.30 -0.59 3,932.86 3.59 55.60 179.11 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 706.00 0.13 2,089.61 17.37 21.46 15.15 377.82 10.09 72.30 4.50
MOL 69.21 -1.41 1,760.11 -4.39 -20.77 -36.38 58.95 -6.94 49.41 1.81
IPL 146.83 0.20 1,690.95 16.07 -39.18 27.05 74.88 7.29 63.61 1.84
3BBLACKBIO 1,697.00 1.21 1,456.48 - 120.66 29.95 287.38 14.39 - -
ASTEC 692.95 -0.01 1,358.97 -16.09 -43.69 -10.08 119.70 -57.40 70.87 0.25
PUNJABCHEM 1,090.85 1.32 1,337.38 6.07 -7.81 39.01 286.86 16.22 39.22 3.06
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 328.10 -2.47 918.83 5.46 -22.93 -32.68 255.92 -1.15 37.91 0.37
SHIVALIK 569.80 -0.96 886.63 5.27 -17.89 55.25 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 203.57 -0.56 688.01 1.18 -16.16 20.30 117.01 12.34 70.40 4.14
ARIES 311.05 11.21 404.50 11.58 14.00 12.60 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
AIMCOPEST 89.86 -2.89 87.91 - -14.38 -15.27 35.23 -28.68 - -
CLSL 49.15 0.41 84.24 - 17.72 13.99 41.85 8.39 70.01 -
KEMISTARCORP 76.31 -3.89 82.11 - 83.04 168.94 16.74 2.95 - -
SUPERCROPSAFE 16.09 0.81 64.71 - 15.09 23.13 7.18 4.92 - -
BHASKARAGROCHEM 74.55 14.69 38.84 - 11.30 14.94 29.22 12.60 - -
TCM 40.00 -1.72 29.91 - -26.24 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.33 3.75 29.21 - 6.09 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: